![]() | Michael VickRetiredQuarterback Ht: 6.0 | Wt: 210 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | PHI | GBP | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 |
2 | PHI | DET | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 |
3 | PHI | JAC | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
4 | PHI | WAS | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 |
9 | PHI | IND | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 |
10 | PHI | WAS | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 |
11 | PHI | NYG | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 |
12 | PHI | CHI | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 |
13 | PHI | HOU | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 |
14 | PHI | DAL | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 |
15 | PHI | NYG | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 |
16 | PHI | MIN | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 |
18 | PHI | GBP | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 |
Average | 0.0 | 0.0 | 0.0 | 8.3 | 8.3 | ||
Total | 0.0 | 0.0 | 0.0 | 108.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics