![]() | Chris SneeJacksonville JaguarsTeam Official Ht: 6.3 | Wt: 305 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013
Wk | Tm | Opp |
1 | NYG | WAS |
2 | NYG | DAL |
3 | NYG | TBB |
4 | NYG | KCC |
5 | NYG | OAK |
6 | NYG | NOS |
7 | NYG | ARI |
8 | NYG | PHI |
9 | NYG | LAC |
11 | NYG | ATL |
12 | NYG | DEN |
13 | NYG | DAL |
14 | NYG | PHI |
15 | NYG | WAS |
16 | NYG | CAR |
17 | NYG | MIN |
Average: | ||
Total: |