George FosterFree AgentOffensive Tackle Ht: 0.0 | Wt: 0 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
2003 · 2004 · 2005 · 2006 · 2007 · 2008
Wk | Tm | Opp |
1 | DEN | KCC |
2 | DEN | JAC |
3 | DEN | LAC |
4 | DEN | TBB |
5 | DEN | CAR |
6 | DEN | OAK |
7 | DEN | CIN |
7 | DEN | CIN |
8 | DEN | ATL |
9 | DEN | HOU |
11 | DEN | NOS |
12 | DEN | OAK |
13 | DEN | LAC |
14 | DEN | MIA |
15 | DEN | KCC |
16 | DEN | TEN |
17 | DEN | IND |
Average: | ||
Total: |