William Green, RB, Free AgentNews | Statistics | Player vs. Team | Utilization | Depth Chart
NFL | W. Green works out at Boston College’s Pro Day Tue, 25 Mar 2008 18:45:00 -0700 Updating a previous item, J.J. Pesavento, of Next Level Scouting, reports free-agent RB William Green (Browns) measured a height of 6-foot 1/4 and a weight of 213 pounds at his Pro Day March 18. His hands measured 8 1/2 inches and his arm length was 311 1/4 inches. He ran 10 yards in 1.62 seconds, 20 yards in 2.75 seconds and the 40-yard dash in 4.83 seconds. He measured a 42-inch vertical jump, an 11-foot broad jump and completed 25 repetitions on the 225-pound bench press.
NFL | W. Green works out Tuesday Tue, 18 Mar 2008 18:18:11 -0700 The Associated Press reports free-agent RB William Green (Browns) worked out at Boston College's Pro Day Tuesday, March 18. Green was out of the NFL in 2007 and hoped the tryout would jumpstart a comeback.
Browns | Team reaches injury settlement with Green Fri, 08 Sep 2006 14:01:24 -0700 Updating a previous item, the Cleveland Browns reached an injury settlement with RB William Green (quad) Friday, Sept. 8, and Green is now free to sign with any other NFL team.
Browns | Team working on injury settlement with W. Green Sat, 02 Sep 2006 18:57:56 -0700 Patrick McManamon, of the Akron Beacon Journal, reports the Cleveland Browns placed RB William Green (quad) on Injured Reserve earlier Saturday, Sept. 2, but it may not last for long. The team is trying to work out an injury settlement with Green that would allow him to be released. There's a chance he could return following the settlement, but it's not likely. Green and RB Lee Suggs were beaten out by RB Jason Wright. The Browns tried to trade Green and Suggs all last week, but the efforts were for naught. Nobody would take Green, because he has two strikes under the league's substance-abuse policy, and a third means a year's suspension.
Browns | W. Green placed on IR Sat, 02 Sep 2006 11:29:10 -0700 Zac Jackson, of ClevelandBrowns.com, reports Cleveland Browns RB William Green (unknown) has been placed on Injured Reserve, ending his 2006 season.
Browns | W. Green does not play Thursday Thu, 31 Aug 2006 21:11:33 -0700 The Associated Press reports Cleveland Browns RB William Green (unknown) did not play in the team's preseason game Thursday, Aug. 31.
Browns | W. Green competing for No. 2 running back job Wed, 30 Aug 2006 20:08:57 -0700 Patrick McManamon, of the Akron Beacon Journal, reports Cleveland Browns RB William Green is competing for the No. 2 running back job for the team.
Browns | Competition remains for backup running back spot Wed, 30 Aug 2006 09:55:38 -0700 Jodie Valade, of the Cleveland Plain Dealer, reports Cleveland Browns RB Lee Suggs and RB William Green remain entrenched in competition for the team's final backup running back spot.
Browns | Green currently No. 2 RB; nothing guaranteed Mon, 14 Aug 2006 17:37:40 -0700 Tom Withers, of the Associated Press, reports the trade of RB Lee Suggs to the New York Jets by the Cleveland Browns means Browns' RB William Green is currently the team's No. 2 running back. "That's just the business of the NFL," Green said following practice. "It really doesn't make a difference to me." A year after he rushed for just 78 yards on 20 carries and spent most of the season covering kicks on special teams, Green's playing time is still not guaranteed. Head coach Romeo Crennel said the Suggs trade doesn't give Green an edge.
Browns | Team could look to trade a RB for Fraley Thu, 10 Aug 2006 22:44:00 -0700 Mike McLain, of the Tribune Chronicle, reports the Cleveland Browns could look to trade a running back, RB Lee Suggs or RB William Green, to the Philadelphia Eagles for OL Hank Fraley. The Eagles have moved Fraley to a backup role at guard. Because the Eagles are concerned about the depth and health of their running backs, rumors have surfaced that they might be willing to trade Fraley for a running back.
More player news ...
Also see 01/05 - Official Injury Report - Week 18 - Friday Release 01/04 - Official Injury Report - Week 18 - Thursday Release 01/03 - Official Injury Report - Week 18 - Wednesday Release 12/29 - Official Injury Report - Week 17 - Friday Release 12/28 - Official Injury Report - Week 17 - Thursday Release
|