![]() | L.J. SheltonFree AgentOffensive Tackle Ht: 0.0 | Wt: 0 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Wk | Tm | Opp |
1 | LAC | CAR |
2 | LAC | DEN |
3 | LAC | NYJ |
4 | LAC | OAK |
5 | LAC | MIA |
6 | LAC | NEP |
7 | LAC | BUF |
8 | LAC | NOS |
10 | LAC | KCC |
11 | LAC | PIT |
12 | LAC | IND |
13 | LAC | ATL |
14 | LAC | OAK |
15 | LAC | KCC |
16 | LAC | TBB |
17 | LAC | DEN |
Average: | ||
Total: |