| Marlon BrownFree AgentWide Receiver Ht: 6.4 | Wt: 214 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017| Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
| 1 | BAL | DEN | 6.0 | 4.0 | 66.7 | 6.0 | 0.0 |
| 2 | BAL | CLE | 6.0 | 4.0 | 66.7 | 6.0 | 0.0 |
| 3 | BAL | HOU | 3.0 | 2.0 | 66.7 | 3.0 | 0.0 |
| 4 | BAL | BUF | 8.0 | 4.0 | 50.0 | 8.0 | 0.0 |
| 6 | BAL | GBP | 7.0 | 3.0 | 42.9 | 8.0 | 1.0 |
| 7 | BAL | PIT | 4.0 | 4.0 | 100.0 | 4.0 | 0.0 |
| 9 | BAL | CLE | 9.0 | 5.0 | 55.6 | 9.0 | 0.0 |
| 10 | BAL | CIN | 3.0 | 1.0 | 33.3 | 3.0 | 0.0 |
| 12 | BAL | NYJ | 2.0 | 1.0 | 50.0 | 2.0 | 0.0 |
| 13 | BAL | PIT | 1.0 | 1.0 | 100.0 | 1.0 | 0.0 |
| 14 | BAL | MIN | 11.0 | 7.0 | 63.6 | 11.0 | 0.0 |
| 15 | BAL | DET | 6.0 | 4.0 | 66.7 | 6.0 | 0.0 |
| 16 | BAL | NEP | 7.0 | 4.0 | 57.1 | 7.0 | 0.0 |
| 17 | BAL | CIN | 9.0 | 5.0 | 55.6 | 9.0 | 0.0 |
| Average | 5.9 | 3.5 | 59.8 | 5.9 | 0.1 | ||
| Total | 82.0 | 49.0 | 59.8 | 83.0 | 0.0 | ||
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics