Keshawn MartinFree AgentWide Receiver Ht: 5.9 | Wt: 195 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | HOU | LAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | HOU | TEN | 2.0 | 2.0 | 100.0 | 2.0 | 0.0 |
3 | HOU | BAL | 3.0 | 2.0 | 66.7 | 3.0 | 0.0 |
4 | HOU | SEA | 6.0 | 1.0 | 16.7 | 6.0 | 0.0 |
5 | HOU | SFO | 1.0 | 1.0 | 100.0 | 1.0 | 0.0 |
6 | HOU | LAR | 2.0 | 2.0 | 100.0 | 2.0 | 0.0 |
7 | HOU | KCC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | HOU | IND | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | HOU | ARI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | HOU | OAK | 5.0 | 2.0 | 40.0 | 5.0 | 0.0 |
12 | HOU | JAC | 2.0 | 1.0 | 50.0 | 2.0 | 0.0 |
13 | HOU | NEP | 1.0 | 1.0 | 100.0 | 1.0 | 0.0 |
14 | HOU | JAC | 6.0 | 4.0 | 66.7 | 6.0 | 0.0 |
15 | HOU | IND | 3.0 | 1.0 | 33.3 | 3.0 | 0.0 |
16 | HOU | DEN | 6.0 | 4.0 | 66.7 | 6.0 | 0.0 |
17 | HOU | TEN | 3.0 | 1.0 | 33.3 | 3.0 | 0.0 |
Average | 2.5 | 1.4 | 55.0 | 2.5 | 0.0 | ||
Total | 40.0 | 22.0 | 55.0 | 40.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics