![]() | Joshua RobinsonTampa Bay BuccaneersCornerback Ht: 5.8 | Wt: 199 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | MIN | DET | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | MIN | CHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | MIN | CLE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | MIN | PIT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | MIN | CAR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | MIN | NYG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | MIN | GBP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | MIN | DAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | MIN | WAS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | MIN | SEA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics