![]() | Peter KonzFree AgentCenter Ht: 6.4 | Wt: 317 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
2012 · 2013
Wk | Tm | Opp |
1 | ATL | NOS |
2 | ATL | LAR |
3 | ATL | MIA |
4 | ATL | NEP |
5 | ATL | NYJ |
7 | ATL | TBB |
8 | ATL | ARI |
9 | ATL | CAR |
10 | ATL | SEA |
11 | ATL | TBB |
12 | ATL | NOS |
13 | ATL | BUF |
14 | ATL | GBP |
15 | ATL | WAS |
16 | ATL | SFO |
17 | ATL | CAR |
Average: | ||
Total: |