![]() | Daniel ThomasFree AgentRunning Back Ht: 6.1 | Wt: 235 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | MIA | HOU | 3.0 | 1.0 | 33.3 | 6.0 | 3.0 |
3 | MIA | NYJ | 2.0 | 1.0 | 50.0 | 21.0 | 19.0 |
4 | MIA | ARI | 1.0 | 1.0 | 100.0 | 5.0 | 4.0 |
5 | MIA | CIN | 1.0 | 1.0 | 100.0 | 11.0 | 10.0 |
8 | MIA | NYJ | 2.0 | 1.0 | 50.0 | 17.0 | 15.0 |
9 | MIA | IND | 4.0 | 2.0 | 50.0 | 10.0 | 6.0 |
10 | MIA | TEN | 6.0 | 5.0 | 83.3 | 11.0 | 5.0 |
11 | MIA | BUF | 0.0 | 0.0 | 0.0 | 12.0 | 12.0 |
12 | MIA | SEA | 1.0 | 1.0 | 100.0 | 10.0 | 9.0 |
13 | MIA | NEP | 2.0 | 2.0 | 100.0 | 7.0 | 5.0 |
14 | MIA | SFO | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
15 | MIA | JAC | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Average | 1.8 | 1.3 | 68.2 | 9.4 | 7.6 | ||
Total | 22.0 | 15.0 | 68.2 | 113.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics