![]() | Sergio BrownFree AgentFree Safety Ht: 6.2 | Wt: 207 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | NEP | MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | NEP | LAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | NEP | BUF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | NEP | OAK | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | NEP | NYJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | NEP | PIT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | NEP | NYG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | NEP | NYJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | NEP | KCC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | NEP | PHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | NEP | IND | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | NEP | WAS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | NEP | DEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | NEP | MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | NEP | BUF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | NEP | DEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | NEP | BAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | NEP | NYG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics