Jeff LinkenbachFree AgentOffensive Tackle Ht: 6.5 | Wt: 319 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Wk | Tm | Opp |
1 | IND | CHI |
2 | IND | MIN |
3 | IND | JAC |
5 | IND | GBP |
6 | IND | NYJ |
7 | IND | CLE |
8 | IND | TEN |
9 | IND | MIA |
10 | IND | JAC |
11 | IND | NEP |
12 | IND | BUF |
13 | IND | DET |
14 | IND | TEN |
15 | IND | HOU |
16 | IND | KCC |
17 | IND | HOU |
Average: | ||
Total: |