Arthur MoatsPittsburgh SteelersLinebacker Ht: 6.0 | Wt: 246 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | BUF | MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | BUF | GBP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | BUF | NEP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | BUF | NYJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | BUF | BAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | BUF | KCC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | BUF | CHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | BUF | DET | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | BUF | CIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | BUF | PIT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | BUF | MIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | BUF | CLE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | BUF | MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | BUF | NEP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | BUF | NYJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics