![]() | C.J. SpillerKansas City ChiefsRunning Back Ht: 5.9 | Wt: 200 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | BUF | KCC | 1.0 | 1.0 | 100.0 | 6.0 | 5.0 |
2 | BUF | OAK | 1.0 | 1.0 | 100.0 | 5.0 | 4.0 |
3 | BUF | NEP | 1.0 | 1.0 | 100.0 | 2.0 | 1.0 |
4 | BUF | CIN | 1.0 | 1.0 | 100.0 | 4.0 | 3.0 |
5 | BUF | PHI | 2.0 | 2.0 | 100.0 | 4.0 | 2.0 |
6 | BUF | NYG | 5.0 | 5.0 | 100.0 | 5.0 | 0.0 |
8 | BUF | WAS | 3.0 | 2.0 | 66.7 | 3.0 | 0.0 |
9 | BUF | NYJ | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
10 | BUF | DAL | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
11 | BUF | MIA | 4.0 | 2.0 | 50.0 | 7.0 | 3.0 |
12 | BUF | NYJ | 3.0 | 3.0 | 100.0 | 22.0 | 19.0 |
13 | BUF | TEN | 6.0 | 3.0 | 50.0 | 20.0 | 14.0 |
14 | BUF | LAC | 4.0 | 3.0 | 75.0 | 16.0 | 12.0 |
15 | BUF | MIA | 11.0 | 9.0 | 81.8 | 23.0 | 12.0 |
16 | BUF | DEN | 3.0 | 2.0 | 66.7 | 19.0 | 16.0 |
17 | BUF | NEP | 8.0 | 4.0 | 50.0 | 21.0 | 13.0 |
Average | 3.3 | 2.4 | 73.6 | 10.0 | 6.7 | ||
Total | 53.0 | 39.0 | 73.6 | 160.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics