![]() | Kareem JacksonHouston TexansCornerback Ht: 5.8 | Wt: 185 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | HOU | IND | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | HOU | WAS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | HOU | DAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | HOU | OAK | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | HOU | NYG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | HOU | KCC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | HOU | IND | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | HOU | LAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | HOU | JAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | HOU | NYJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | HOU | TEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | HOU | PHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | HOU | BAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | HOU | TEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | HOU | DEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | HOU | JAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics