Tanner PurdumRetiredCenter Ht: 6.3 | Wt: 270 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | NYJ | DAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | NYJ | JAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | NYJ | OAK | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | NYJ | BAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | NYJ | NEP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | NYJ | MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | NYJ | LAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | NYJ | BUF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | NYJ | NEP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | NYJ | DEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | NYJ | BUF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | NYJ | WAS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | NYJ | KCC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | NYJ | PHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | NYJ | NYG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | NYJ | MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics