![]() | Pierre GarconSan Francisco 49ersWide Receiver Ht: 6.0 | Wt: 211 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | IND | HOU | 6.0 | 3.0 | 50.0 | 6.0 | 0.0 |
2 | IND | CLE | 5.0 | 3.0 | 60.0 | 5.0 | 0.0 |
3 | IND | PIT | 10.0 | 6.0 | 60.0 | 10.0 | 0.0 |
4 | IND | TBB | 8.0 | 2.0 | 25.0 | 8.0 | 0.0 |
5 | IND | KCC | 8.0 | 5.0 | 62.5 | 8.0 | 0.0 |
6 | IND | CIN | 11.0 | 8.0 | 72.7 | 11.0 | 0.0 |
7 | IND | NOS | 6.0 | 3.0 | 50.0 | 6.0 | 0.0 |
8 | IND | TEN | 15.0 | 7.0 | 46.7 | 15.0 | 0.0 |
9 | IND | ATL | 6.0 | 3.0 | 50.0 | 6.0 | 0.0 |
10 | IND | JAC | 6.0 | 3.0 | 50.0 | 7.0 | 1.0 |
12 | IND | CAR | 8.0 | 3.0 | 37.5 | 10.0 | 2.0 |
13 | IND | NEP | 12.0 | 9.0 | 75.0 | 12.0 | 0.0 |
14 | IND | BAL | 12.0 | 5.0 | 41.7 | 12.0 | 0.0 |
15 | IND | TEN | 4.0 | 2.0 | 50.0 | 5.0 | 1.0 |
16 | IND | HOU | 12.0 | 6.0 | 50.0 | 12.0 | 0.0 |
17 | IND | JAC | 5.0 | 2.0 | 40.0 | 5.0 | 0.0 |
Average | 8.4 | 4.4 | 52.2 | 8.6 | 0.3 | ||
Total | 134.0 | 70.0 | 52.2 | 138.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics