Barry RichardsonFree AgentOffensive Tackle Ht: 6.5 | Wt: 319 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | KCC | BUF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | KCC | DET | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | KCC | LAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | KCC | MIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | KCC | IND | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | KCC | OAK | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | KCC | LAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | KCC | MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | KCC | DEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | KCC | NEP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | KCC | PIT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | KCC | CHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | KCC | NYJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | KCC | GBP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | KCC | OAK | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | KCC | DEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics