![]() | Martellus BennettRetiredTight End Ht: 6.5 | Wt: 275 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | NYG | DAL | 6.0 | 4.0 | 66.7 | 6.0 | 0.0 |
2 | NYG | TBB | 10.0 | 5.0 | 50.0 | 10.0 | 0.0 |
3 | NYG | CAR | 7.0 | 6.0 | 85.7 | 7.0 | 0.0 |
4 | NYG | PHI | 3.0 | 1.0 | 33.3 | 3.0 | 0.0 |
5 | NYG | CLE | 4.0 | 3.0 | 75.0 | 4.0 | 0.0 |
6 | NYG | SFO | 2.0 | 1.0 | 50.0 | 2.0 | 0.0 |
7 | NYG | WAS | 7.0 | 5.0 | 71.4 | 7.0 | 0.0 |
8 | NYG | DAL | 6.0 | 4.0 | 66.7 | 6.0 | 0.0 |
9 | NYG | PIT | 4.0 | 3.0 | 75.0 | 4.0 | 0.0 |
10 | NYG | CIN | 9.0 | 4.0 | 44.4 | 9.0 | 0.0 |
12 | NYG | GBP | 3.0 | 3.0 | 100.0 | 3.0 | 0.0 |
13 | NYG | WAS | 7.0 | 5.0 | 71.4 | 7.0 | 0.0 |
14 | NYG | NOS | 8.0 | 5.0 | 62.5 | 8.0 | 0.0 |
15 | NYG | ATL | 2.0 | 1.0 | 50.0 | 2.0 | 0.0 |
16 | NYG | BAL | 7.0 | 4.0 | 57.1 | 7.0 | 0.0 |
17 | NYG | PHI | 5.0 | 1.0 | 20.0 | 5.0 | 0.0 |
Average | 5.6 | 3.4 | 61.1 | 5.6 | 0.0 | ||
Total | 90.0 | 55.0 | 61.1 | 90.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics