Russ HochsteinFree AgentOffensive Guard Ht: 6.3 | Wt: 300 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012
Wk | Tm | Opp |
1 | NEP | NYJ |
2 | NEP | LAC |
3 | NEP | BUF |
4 | NEP | CIN |
5 | NEP | CLE |
7 | NEP | MIA |
8 | NEP | WAS |
9 | NEP | IND |
11 | NEP | BUF |
12 | NEP | PHI |
13 | NEP | BAL |
14 | NEP | PIT |
15 | NEP | NYJ |
16 | NEP | MIA |
17 | NEP | NYG |
Average: | ||
Total: |