Russ HochsteinFree AgentOffensive Guard Ht: 6.3 | Wt: 300 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012
Wk | Tm | Opp |
2 | NEP | PHI |
3 | NEP | NYJ |
4 | NEP | WAS |
5 | NEP | TEN |
6 | NEP | NYG |
7 | NEP | MIA |
8 | NEP | CLE |
9 | NEP | DEN |
11 | NEP | DAL |
12 | NEP | HOU |
13 | NEP | IND |
14 | NEP | MIA |
15 | NEP | JAC |
17 | NEP | BUF |
Average: | ||
Total: |