![]() | LaDainian TomlinsonLos Angeles ChargersTeam Official Ht: 5.8 | Wt: 215 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | NYJ | BAL | 4.0 | 2.0 | 50.0 | 15.0 | 11.0 |
2 | NYJ | NEP | 6.0 | 4.0 | 66.7 | 17.0 | 11.0 |
3 | NYJ | MIA | 5.0 | 3.0 | 60.0 | 20.0 | 15.0 |
4 | NYJ | BUF | 4.0 | 3.0 | 75.0 | 23.0 | 19.0 |
5 | NYJ | MIN | 7.0 | 5.0 | 71.4 | 27.0 | 20.0 |
6 | NYJ | DEN | 2.0 | 2.0 | 100.0 | 18.0 | 16.0 |
8 | NYJ | GBP | 7.0 | 5.0 | 71.4 | 23.0 | 16.0 |
9 | NYJ | DET | 9.0 | 6.0 | 66.7 | 24.0 | 15.0 |
10 | NYJ | CLE | 10.0 | 6.0 | 60.0 | 28.0 | 18.0 |
11 | NYJ | HOU | 9.0 | 7.0 | 77.8 | 21.0 | 12.0 |
12 | NYJ | CIN | 5.0 | 2.0 | 40.0 | 18.0 | 13.0 |
13 | NYJ | NEP | 5.0 | 2.0 | 40.0 | 15.0 | 10.0 |
14 | NYJ | MIA | 3.0 | 2.0 | 66.7 | 22.0 | 19.0 |
15 | NYJ | PIT | 1.0 | 1.0 | 100.0 | 12.0 | 11.0 |
16 | NYJ | CHI | 2.0 | 2.0 | 100.0 | 15.0 | 13.0 |
18 | NYJ | IND | 5.0 | 4.0 | 80.0 | 21.0 | 16.0 |
19 | NYJ | NEP | 3.0 | 2.0 | 66.7 | 13.0 | 10.0 |
20 | NYJ | PIT | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 |
Average | 4.8 | 3.2 | 66.7 | 18.9 | 14.1 | ||
Total | 87.0 | 58.0 | 66.7 | 341.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics