Bryant YoungAtlanta FalconsAssistant Coach Ht: 0.0 | Wt: 0 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
2002 · 2003 · 2004 · 2005 · 2006 · 2007
Wk | Tm | Opp |
1 | SFO | CHI |
2 | SFO | LAR |
3 | SFO | CLE |
4 | SFO | MIN |
5 | SFO | DET |
6 | SFO | SEA |
7 | SFO | TBB |
8 | SFO | ARI |
9 | SFO | LAR |
11 | SFO | PIT |
12 | SFO | GBP |
13 | SFO | BAL |
14 | SFO | ARI |
15 | SFO | CIN |
16 | SFO | PHI |
17 | SFO | SEA |
Average: | ||
Total: |