![]() | Montell OwensFree AgentRunning Back Ht: 5.8 | Wt: 225 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | JAC | DEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | JAC | LAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | JAC | PHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | JAC | IND | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | JAC | BUF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | JAC | TEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | JAC | KCC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | JAC | DAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | JAC | HOU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | JAC | CLE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | JAC | NYG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | JAC | TEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | JAC | OAK | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | JAC | IND | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | JAC | WAS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | JAC | HOU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics