Daniel FellsFree AgentTight End Ht: 6.3 | Wt: 260 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | LAR | ARI | 5.0 | 4.0 | 80.0 | 5.0 | 0.0 |
2 | LAR | OAK | 2.0 | 1.0 | 50.0 | 2.0 | 0.0 |
3 | LAR | WAS | 4.0 | 3.0 | 75.0 | 4.0 | 0.0 |
4 | LAR | SEA | 4.0 | 3.0 | 75.0 | 4.0 | 0.0 |
5 | LAR | DET | 6.0 | 3.0 | 50.0 | 6.0 | 0.0 |
6 | LAR | LAC | 2.0 | 1.0 | 50.0 | 2.0 | 0.0 |
7 | LAR | TBB | 2.0 | 1.0 | 50.0 | 2.0 | 0.0 |
8 | LAR | CAR | 7.0 | 4.0 | 57.1 | 7.0 | 0.0 |
10 | LAR | SFO | 4.0 | 2.0 | 50.0 | 4.0 | 0.0 |
11 | LAR | ATL | 2.0 | 1.0 | 50.0 | 2.0 | 0.0 |
12 | LAR | DEN | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
13 | LAR | ARI | 4.0 | 3.0 | 75.0 | 4.0 | 0.0 |
14 | LAR | NOS | 3.0 | 3.0 | 100.0 | 3.0 | 0.0 |
15 | LAR | KCC | 8.0 | 4.0 | 50.0 | 8.0 | 0.0 |
16 | LAR | SFO | 4.0 | 3.0 | 75.0 | 4.0 | 0.0 |
17 | LAR | SEA | 5.0 | 3.0 | 60.0 | 5.0 | 0.0 |
Average | 3.9 | 2.6 | 66.1 | 3.9 | 0.0 | ||
Total | 62.0 | 41.0 | 66.1 | 62.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics