Barry CofieldFree AgentDefensive Line Ht: 6.3 | Wt: 303 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | WAS | PHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | WAS | GBP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | WAS | DET | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | WAS | OAK | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | WAS | DAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | WAS | CHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | WAS | DEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | WAS | LAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | WAS | MIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | WAS | PHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | WAS | SFO | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | WAS | NYG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | WAS | KCC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | WAS | ATL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | WAS | DAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | WAS | NYG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics