Will BlackmonFree AgentCornerback Ht: 6.0 | Wt: 212 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
12 | NYG | NOS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | NYG | GBP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | NYG | DAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | NYG | WAS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | NYG | NYJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | NYG | DAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | NYG | ATL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | NYG | GBP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | NYG | SFO | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | NYG | NEP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics