![]() | Brandon MarshallFree AgentWide Receiver Ht: 6.3 | Wt: 230 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | MIA | NEP | 13.0 | 7.0 | 53.9 | 13.0 | 0.0 |
2 | MIA | HOU | 11.0 | 6.0 | 54.6 | 11.0 | 0.0 |
3 | MIA | CLE | 7.0 | 4.0 | 57.1 | 7.0 | 0.0 |
4 | MIA | LAC | 8.0 | 5.0 | 62.5 | 8.0 | 0.0 |
6 | MIA | NYJ | 13.0 | 6.0 | 46.2 | 13.0 | 0.0 |
7 | MIA | DEN | 9.0 | 6.0 | 66.7 | 9.0 | 0.0 |
8 | MIA | NYG | 6.0 | 4.0 | 66.7 | 6.0 | 0.0 |
9 | MIA | KCC | 11.0 | 8.0 | 72.7 | 11.0 | 0.0 |
10 | MIA | WAS | 9.0 | 7.0 | 77.8 | 9.0 | 0.0 |
11 | MIA | BUF | 3.0 | 1.0 | 33.3 | 3.0 | 0.0 |
12 | MIA | DAL | 10.0 | 5.0 | 50.0 | 10.0 | 0.0 |
13 | MIA | OAK | 6.0 | 4.0 | 66.7 | 6.0 | 0.0 |
14 | MIA | PHI | 8.0 | 4.0 | 50.0 | 8.0 | 0.0 |
15 | MIA | BUF | 8.0 | 3.0 | 37.5 | 8.0 | 0.0 |
16 | MIA | NEP | 11.0 | 6.0 | 54.6 | 12.0 | 1.0 |
17 | MIA | NYJ | 8.0 | 5.0 | 62.5 | 8.0 | 0.0 |
Average | 8.8 | 5.1 | 57.5 | 8.9 | 0.1 | ||
Total | 141.0 | 81.0 | 57.5 | 142.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics