![]() | Andrew WhitworthLos Angeles RamsOffensive Tackle Ht: 6.6 | Wt: 330 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Wk | Tm | Opp |
1 | CIN | CLE |
2 | CIN | DEN |
3 | CIN | SFO |
4 | CIN | BUF |
5 | CIN | JAC |
6 | CIN | IND |
8 | CIN | SEA |
9 | CIN | TEN |
10 | CIN | PIT |
11 | CIN | BAL |
12 | CIN | CLE |
13 | CIN | PIT |
14 | CIN | HOU |
15 | CIN | LAR |
16 | CIN | ARI |
17 | CIN | BAL |
Average: | ||
Total: |