Adam SnyderFree AgentOffensive Guard Ht: 6.5 | Wt: 325 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013
Wk | Tm | Opp |
1 | SFO | ARI |
2 | SFO | SEA |
3 | SFO | DET |
4 | SFO | NOS |
5 | SFO | NEP |
6 | SFO | PHI |
7 | SFO | NYG |
8 | SFO | SEA |
10 | SFO | ARI |
11 | SFO | LAR |
12 | SFO | DAL |
13 | SFO | BUF |
14 | SFO | NYJ |
15 | SFO | MIA |
Average: | ||
Total: |