![]() | Darren SprolesPhiladelphia EaglesRunning Back Ht: 5.5 | Wt: 190 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | NOS | GBP | 9.0 | 7.0 | 77.8 | 11.0 | 2.0 |
2 | NOS | CHI | 10.0 | 8.0 | 80.0 | 14.0 | 4.0 |
3 | NOS | HOU | 9.0 | 6.0 | 66.7 | 11.0 | 2.0 |
4 | NOS | JAC | 7.0 | 5.0 | 71.4 | 14.0 | 7.0 |
5 | NOS | CAR | 7.0 | 5.0 | 71.4 | 18.0 | 11.0 |
6 | NOS | TBB | 11.0 | 8.0 | 72.7 | 12.0 | 1.0 |
7 | NOS | IND | 6.0 | 6.0 | 100.0 | 18.0 | 12.0 |
8 | NOS | LAR | 7.0 | 6.0 | 85.7 | 13.0 | 6.0 |
9 | NOS | TBB | 6.0 | 5.0 | 83.3 | 10.0 | 4.0 |
10 | NOS | ATL | 6.0 | 4.0 | 66.7 | 8.0 | 2.0 |
12 | NOS | NYG | 5.0 | 2.0 | 40.0 | 13.0 | 8.0 |
13 | NOS | DET | 5.0 | 5.0 | 100.0 | 9.0 | 4.0 |
14 | NOS | TEN | 8.0 | 7.0 | 87.5 | 13.0 | 5.0 |
15 | NOS | MIN | 6.0 | 5.0 | 83.3 | 14.0 | 8.0 |
16 | NOS | ATL | 3.0 | 2.0 | 66.7 | 8.0 | 5.0 |
17 | NOS | CAR | 6.0 | 5.0 | 83.3 | 12.0 | 6.0 |
18 | NOS | DET | 5.0 | 4.0 | 80.0 | 15.0 | 10.0 |
19 | NOS | SFO | 19.0 | 15.0 | 79.0 | 22.0 | 3.0 |
Average | 7.5 | 5.8 | 77.8 | 13.1 | 5.6 | ||
Total | 135.0 | 105.0 | 77.8 | 235.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics