Khalif BarnesArizona CardinalsOffensive Tackle Ht: 6.5 | Wt: 320 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013
Wk | Tm | Opp |
1 | OAK | DEN |
2 | OAK | BUF |
3 | OAK | NYJ |
4 | OAK | NEP |
5 | OAK | HOU |
6 | OAK | CLE |
7 | OAK | KCC |
9 | OAK | DEN |
10 | OAK | LAC |
11 | OAK | MIN |
12 | OAK | CHI |
13 | OAK | MIA |
14 | OAK | GBP |
15 | OAK | DET |
16 | OAK | KCC |
17 | OAK | LAC |
Average: | ||
Total: |