Chris SpencerTennessee TitansOffensive Guard Ht: 6.3 | Wt: 308 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Wk | Tm | Opp |
1 | TEN | PIT |
2 | TEN | HOU |
3 | TEN | LAC |
4 | TEN | NYJ |
5 | TEN | KCC |
6 | TEN | SEA |
7 | TEN | SFO |
9 | TEN | LAR |
10 | TEN | JAC |
11 | TEN | IND |
12 | TEN | OAK |
13 | TEN | IND |
14 | TEN | DEN |
15 | TEN | ARI |
16 | TEN | JAC |
17 | TEN | HOU |
Average: | ||
Total: |