Peyton Manning, QB, Indianapolis ColtsNews | Statistics | Player vs. Team | Utilization | Depth Chart
Colts | Manning throws four TD passes Week 10 Sun, 15 Nov 2009 21:55:22 -0800 The Associated Press reports Indianapolis Colts QB Peyton Manning was 28-for-44 for 327 yards with four touchdown passes and two interceptions Week 10 against the New England Patriots.
Colts | Manning throws for 318 yards Week 9 Sun, 08 Nov 2009 15:07:49 -0800 The Associated Press reports Indianapolis Colts QB Peyton Manning was 34-for-50 for 318 yards with a touchdown pass and an interception Week 9 against the Houston Texans. He opened the game with 25 passes in the first quarter, the most by any quarterback in the first quarter since 1991. Manning became the first quarterback in NFL history to throw for 40,000 yards within a decade. The team's win was also his 125th career victory, tying him for fourth with former NFL QB Fran Tarkenton on the career list.
Colts | Manning fastest to 4,000 completions Mon, 02 Nov 2009 09:13:41 -0800 Paul Kuharsky, of ESPN.com, reports Indianapolis Colts QB Peyton Manning, who now has 4,026 pass completions in his career, reached the 4,000-completion mark in his 183rd career game, the fastest in NFL history.
Colts | Manning throws for 347 yards Week 8 Sun, 01 Nov 2009 14:27:12 -0800 The Associated Press reports Indianapolis Colts QB Peyton Manning was 31-for-48 for 347 yards during the team's Week 8 game against the San Francisco 49ers.
Colts | Manning limited Friday Fri, 30 Oct 2009 13:22:27 -0700 Indianapolis Colts QB Peyton Manning (rest) was limited during practice Friday, Oct. 30.
Colts | Manning throws three TD passes Week 7 Sun, 25 Oct 2009 14:52:01 -0700 The Associated Press reports Indianapolis Colts QB Peyton manning was 23-for-34 for 235 yards with three touchdown passes Week 7 against the St. Louis Rams. Manning passed former NFL QB Warren Moon for fourth on the career completion list.
Colts | Not worried with Manning's knee Mon, 12 Oct 2009 12:10:57 -0700 The Associated Press reports the Indianapolis Colts are not worried about QB Peyton Manning's (knee) sore knee, according to head coach Jim Caldwell. The Colts have a bye week in Week 6 and do not play again until Oct. 25 at the St. Louis Rams.
Colts | Manning dinged in Week 5 Mon, 12 Oct 2009 05:34:08 -0700 The Associated Press reports Indianapolis Colts QB Peyton Manning (knee) said following the team's Week 5 game that he would have to see a doctor for treatment of his left knee after receiving a hit from Tennessee Titans DL Kyle Vanden Bosch. The injury is to the same knee that kept Manning out of the 2008 preseason and led to a slow start.
Colts | Manning throws for 309 yards Week 5 Sun, 11 Oct 2009 21:50:04 -0700 The Associated Press reports Indianapolis Colts QB Peyton Manning was 36-for-44 for 309 yards with three touchdown passes and an interception Week 5. Manning is one of three NFL quarterbacks to open a season with five consecutive 300-yard games. Manning also threw his 343rd touchdown pass during the game, moving him into third on the all-time list behind Minnesota Vikings QB Brett Favre and former Miami Dolphins QB Dan Marino.
Colts | Manning successful throwing to Clark Sat, 10 Oct 2009 07:34:02 -0700 Paul Kuharsky, of ESPN.com, reports when Indianapolis Colts QB Peyton Manning has thrown to TE Dallas Clark this season, he has completed 26-of-33 passes for 364 yards, two touchdowns, zero interceptions and a quarterback rating of 132.8.
More player news ...
Also see 10/13 - Fantasy football player injury news 10/12 - Fantasy football player injury news 10/04 - Indianapolis Colts continue to roll, beat Seattle Seahawks 09/11 - Fantasy Football Rankings: Combination Scoring 09/11 - Fantasy Football Rankings: Yahoo! Sports
|