Adrian Peterson, RB, Minnesota VikingsNews | Statistics | Player vs. Team | Utilization | Depth Chart
Vikings | Peterson scores twice Week 10 Sun, 15 Nov 2009 15:21:12 -0800 The Associated Press reports Minnesota Vikings RB Adrian Peterson rushed for 133 yards and two touchdowns on 18 carries in Week 10.
Vikings | Peterson becoming more patient Fri, 13 Nov 2009 07:33:10 -0800 Sean Jensen, of the St. Paul Pioneer Press, reports Minnesota Vikings running backs coach Eric Bieniemy said RB Adrian Peterson has been working on becoming patient when running so he can allow holes to open up. "Trust me. He's done an outstanding job of being more patient," Bieniemy said. "Is he there? Not yet. He still has a long way to go. But that's part of the process."
Vikings | Tahi injured in locker-room horseplay Mon, 02 Nov 2009 06:45:47 -0800 Alex Marvez, of FOXSports.com, reports Minnesota Vikings FB Naufahu Tahi (eye) suffered an eye injury while wrestling with RB Adrian Peterson in the team's locker room Saturday, Oct. 31, according to a source. The horseplay led to Tahi missing the team's Week 8 game. Vikings coaches believed Tahi was going to play Saturday, Oct. 31, but had to declare him inactive for the game after overnight swelling.
Vikings | Peterson held to 69 yards rushing in Week 7 Sun, 25 Oct 2009 19:17:46 -0700 The Associated Press reports Minnesota Vikings RB Adrian Peterson rushed for 69 yards and one touchdown on 18 carries in Week 7. He also caught four passes for 60 yards.
Vikings | Peterson probable for Week 7 Fri, 23 Oct 2009 14:03:31 -0700 Minnesota Vikings RB Adrian Peterson (ankle) participated in practice Friday, Oct. 23. He is listed as probable for Week 7 and will be able to play.
Vikings | Peterson limited Thursday Thu, 22 Oct 2009 14:24:02 -0700 Minnesota Vikings RB Adrian Peterson (ankle) was limited in practice Thursday, Oct. 22, but is likely to play in Week 7.
Vikings | Peterson limited in practice Wednesday Wed, 21 Oct 2009 18:59:25 -0700 Minnesota Vikings RB Adrian Peterson (ankle) was limited in practice Wednesday, Oct. 21.
Vikings | Peterson not concerned with injury Mon, 19 Oct 2009 08:15:34 -0700 Rick Alonzo, of the Pioneer Press, reports Minnesota Vikings RB Adrian Peterson (ankle) suffered a left ankle injury in the fourth quarter of the team's Week 6 game but was able to continue playing. Peterson indicated, however, the injury was not a big concern. "I was in some pain," Peterson said. "It wasn't broke or anything. Right now it's feeling real good, actually."
Vikings | Peterson surpasses 100-yard mark in Week 6 Sun, 18 Oct 2009 14:51:23 -0700 The Associated Press reports Minnesota Vikings RB Adrian Peterson rushed for 148 on 22 carries in Week 6. He was the second straight running back to rush for at least 100 yards against the Baltimore Ravens.
Vikings | Peterson feeling good and not worried about personal stats Tue, 13 Oct 2009 13:55:09 -0700 Judd Zulgad, of The Minneapolis Star Tribune, reports Minnesota Vikings RB Adrian Peterson had 69 yards rushing in Week 5, which was his fourth consecutive game with fewer than 100 yards rushing. Peterson carried the ball 15 times in the game, which was the second time this year he's had 15 carries. He had fewer than 17 carries only once last season, which was in the regular-season finale. "I feel good. I'll be ready for this stretch (against Baltimore, Pittsburgh and Green Bay) we're about to run down," Peterson said. Peterson, who has just one 100-yard outing this year, is second in the league with 481 yards rushing despite the decreased work load. He said he isn't worried about winning the rushing title or individual awards; he is more focused on getting to the Super Bowl and coming away with a ring. "That's all that matters to me," Peterson said.
More player news ...
Also see 10/24 - Official Injury Report - Week 7 10/23 - Fantasy football player injury news 10/22 - Fantasy football player injury news 10/19 - Fantasy football player injury news 10/06 - Fantasy football player injury news
|