Joseph Addai, RB, Indianapolis ColtsNews | Statistics | Player vs. Team | Utilization | Depth Chart
Colts | Addai injures finger Week 10 Sun, 15 Nov 2009 18:00:51 -0800 CBSSports.com reports Indianapolis Colts RB Joseph Addai (finger) suffered a finger injury Week 10 and is questionable to return.
Colts | Addai scores twice Week 9 Sun, 08 Nov 2009 15:08:25 -0800 The Associated Press reports Indianapolis Colts RB Joseph Addai caught a seven-yard touchdown pass and ran two yards for another score Week 9. Addai finished with 14 carries for 63 rushing yards and five receptions for 49 receiving yards.
Colts | Addai throws TD pass Week 8 Sun, 01 Nov 2009 14:29:04 -0800 The Associated Press reports Indianapolis Colts RB Joseph Addai had 20 carries for 62 yards during the team's Week 8 game. Addai threw a 22-yard touchdown pass to WR Reggie Wayne early in the fourth quarter to give the Colts their only lead in the game.
Colts | C. Simpson makes most of limited work in Week 7 Mon, 26 Oct 2009 08:47:32 -0700 Mike Chappell, of the Indianapolis Star, reports Indianapolis Colts RB Chad Simpson spelled RB Joseph Addai late in the fourth quarter of Week 7 and rushed for 35 yards on three carries.
Colts | Addai catches 10 passes Week 5 Sun, 11 Oct 2009 21:50:45 -0700 The Associated Press reports Indianapolis Colts RB Joseph Addai had 14 carries for 27 yards with a rushing touchdown Week 5. He also caught 10 passes for 53 receiving yards.
Colts | Addai expected to play Week 5 Sun, 11 Oct 2009 08:40:25 -0700 ESPN reports Indianapolis Colts RB Joseph Addai (hand) is expected to play in Week 5.
Colts | Addai practices in full Friday Fri, 09 Oct 2009 16:23:27 -0700 Indianapolis Colts RB Joseph Addai (hand) practiced Friday, Oct. 9. He is listed as questionable for Week 5 and is expected to play.
Colts | Addai scores Week 3 Sun, 27 Sep 2009 23:32:02 -0700 The Associated Press reports Indianapolis Colts RB Joseph Addai had 13 carries for 63 yards Week 3. He also caught three passes for eight receiving yards with a touchdown.
Colts | Addai looking improved Wed, 09 Sep 2009 22:29:17 -0700 John Oehser, of Examiner.com, reports Indianapolis Colts RB Joseph Addai may not have RB Donald Brown's breakaway ability, but Addai has shown this preseason a lot of the missability he had in 2006 and 2007. Addai will likely hold on to the starting job because he is versatile, can block, catch and run. Brown has shown good speed to the hole, and the vision to keep going and make a big play. However, he likely will not start at any point this season.
Colts | Plan to use some type of committee approach at running back Tue, 18 Aug 2009 11:15:22 -0700 Paul Kuharsky, of ESPN.com, reports Indianapolis Colts rookie RB Donald Brown looked very good in the team's preseason opener, but it is too early to tell how much action he will pull away from starting RB Joseph Addai. Head coach Jim Caldwell said a two-back system has always been part of what the team has done. "It's been really effective. ... We anticipate the same thing will happen with the backs we have now," Caldwell said. He went on to note the game plan will change week to week, as it comes down to who the team's opposition is. "So our strategy changes on that a bit, but one thing we do know for sure is there will be some kind of rotation," Caldwell said of his top two backs.
More player news ...
Also see 11/16 - Post-game Injury Report - Week 10 10/10 - Official Injury Report - Week 5 10/09 - Official Injury Report - Week 5 09/24 - Fantasy football busts: RB - Week 3 08/14 - Fantasy football player injury news
|