Ryan Grant, RB, Green Bay PackersNews | Statistics | Player vs. Team | Utilization | Depth Chart
Packers | Will try a lot of screen passes to backs Sun, 01 Nov 2009 09:12:44 -0800 Steve Wyche, of the NFL Network, reports the Green Bay Packers want to work a lot of screen passes to RBs Ryan Grant and Ahman Green to keep the Minnesota Vikings defense off balance.
Packers | Grant rushes for 148 yards Week 7 Sun, 25 Oct 2009 15:55:17 -0700 The Associated Press reports Green Bay Packers RB Ryan Grant had 27 carries for 148 yards with a touchdown Week 7.
Packers | Grant expected to remain starting running back Tue, 20 Oct 2009 10:30:26 -0700 Rob Demovsky, of the Green Bay Press-Gazette, reports the Green Bay Packers appear committed to sticking with RB Ryan Grant as their starting running back, even though he is averaging just 3.8 yards per carry this season.
Packers | Grant runs for 99 yards Week 3 Sun, 27 Sep 2009 15:46:45 -0700 The Associated Press reports Green Bay Packers RB Ryan Grant had 99 yards off of 26 carries and a five-yard reception Week 3.
Packers | Grant held to 46 rushing yards Week 2 Sun, 20 Sep 2009 16:22:45 -0700 The Associated Press reports Green Bay Packers RB Ryan Grant had 14 carries for 46 rushing yards Week 2, but he managed to score a touchdown on a four-yard run. Grant also caught three passes for 22 receiving yards.
Packers | R. Grant scores Week 1 Sun, 13 Sep 2009 21:42:02 -0700 The Associated Press reports Green Bay Packers RB Ryan Grant had 16 carries for 61 yards with a rushing touchdown during the team's Week 1 game.
Packers | Grant worked hard during the offseason Mon, 07 Sep 2009 17:33:48 -0700 Lori Nickel, of The Milwaukee Journal Sentinel, reports Green Bay Packers RB Ryan Grant would spend most days during the offseason running up and down the steps of Lambeau Field for 45 minutes. Grant said he needed to work on his explosion this year. "Because the explosion between the first 7 yards to 10 yards in our offense is what makes the big plays," Grant noted. Grant said the team's offensive line has also improved from the mental errors they made a year ago, which should help him. Grant also worked with sleds and drill work, as he tried to improve his ability to stop, make a cut and switch direction.
Packers | Grant should have heavy workload Sat, 22 Aug 2009 06:59:54 -0700 Jason Wilde, of the Wisconsin State Journal, reports Green Bay Packers RB Ryan Grant plans on receiving 20 to 25 carries per game this season.
Packers | Grant feels healthy, more explosive Sat, 22 Aug 2009 06:52:14 -0700 Jason Wilde, of the Wisconsin State Journal, reports Green Bay Packers RB Ryan Grant said he is back to feeling himself after dealing with a hamstring injury last season. "I do feel more explosive. But more than that, just healthy. I feel healthy," Grant said. "I can burst, I don't have to think about anything. When you're healthy, it's different. I thought about (the hamstring) a lot last year. A lot of times, I couldn't hit it. Mentally, I'd see it, but I couldn't hit it. I didn't have that burst. You don't know, you're just trying to gauge it. And the way I run, there's no time for gauging."
Packers | Grant says hamstring not bothering him Fri, 21 Aug 2009 10:09:02 -0700 Pete Dougherty, of the Green Bay Press-Gazette, reports Green Bay Packers RB Ryan Grant said the hamstring injury that bothered him throughout last season has not been a factor during the offseason and training camp.
More player news ...
Also see 10/15 - Fantasy football sleepers: RB - Week 6 09/20 - Ochocinco leaps into Lambeau, helps Cincinnati Bengals beat Green Bay Packers 08/26 - Ryan Grant, RB, Green Bay Packers 08/10 - NFL Players in the News 08/03 - Fantasy Football Analysis Draft II - Round 3
|