News | Roster | Stats | Targets | Fantasy Football Rankings |
First String | Second String | Third/Fourth String | |
---|---|---|---|
QB | Brandon Weeden / T.J. Yates | Joe Webb | |
RB | Andre Ellington / Lamar Miller | Jordan Todman | Alfred Blue / Alfred Blue |
FB | Jay Prosch | ||
LWR | Bruce Ellington | ||
RWR | DeAndre Hopkins | Wes Welker | Joe Webb |
TE | Ryan Griffin | ||
ORT | Chris Clark | Seantrel Henderson | |
ORG | Senio Kelemete | ||
C | |||
OLG | Jeff Allen | Zach Fulton | |
OLT | David Quessenberry | ||
LDE | J.J. Watt | ||
NT | |||
RDE | |||
LOLB | Whitney Mercilus / Whitney Mercilus | ||
LILB | |||
RILB | |||
ROLB | Jadeveon Clowney | ||
DT | |||
DE | |||
DB | |||
LCB | Kareem Jackson | Marcus Williams / Marcus Roberson | |
RCB | Johnathan Joseph | Andre Hal | |
S | |||
SS | Eddie Pleasant | ||
FS | Tyrann Mathieu | Johnson Bademosi | |
PK | |||
P | Shane Lechler |
Last updated: Thu, 21 Aug 2014 07:42:10 -0700
KFFL NFL Depth Chart Key
Also See:
Team News | Statistics | Targets | Fantasy Football Rankings |