News | Roster | Stats | Targets | Fantasy Football Rankings |
First String | Second String | Third/Fourth String | |
---|---|---|---|
QB | Kellen Moore | Zac Dysert | |
RB | Alfred Morris | ||
LWR | |||
RWR | Terrance Williams | Allen Hurns / Deonte Thompson / Cole Beasley | Corey Washington |
TE | Jason Witten | ||
LS | L.P. Ladouceur | ||
ORT | Byron Bell | ||
ORG | |||
C | Travis Frederick | Marcus Martin | |
OLG | Zack Martin | Joe Looney | Kadeem Edwards |
OLT | Tyron Smith | ||
LDE | Datone Jones | Tyrone Crawford / Tyrone Crawford | |
LDT | |||
RDT | |||
RDE | Datone Jones / Datone Jones | Kony Ealy | DeMarcus Lawrence | Kyle Wilber |
SSL | John Lotulelei | ||
ML | |||
WSL | Kyle Wilber | ||
DT | |||
DE | |||
LCB | |||
RCB | |||
S | |||
SS | Jeff Heath | ||
FS | |||
PK | Dan Bailey | ||
P | Chris Jones |
Last updated: Tue, 02 Sep 2014 10:21:34 -0700
KFFL NFL Depth Chart Key
Also See:
Team News | Statistics | Targets | Fantasy Football Rankings |