KFFL.com RSS feeds KFFL.com is now on Twitter! KFFL.com is on Facebook!

Tampa Bay Buccaneers Roster

Depth Chart | News | NFL Statistics | Fantasy Football Rankings

To view the latest NFL news and rumors on any players on the Tampa Bay Buccaneers' roster, click on their name to access their individual player notebook.

Note: Official NFL team rosters and depth charts will not be set until the end of training camp.

No. Name Pos Ht Wt Birthdate Age College Status
Baker, Sean FS 08/31/2012 0 Ball State
Banks, Johnthan CB 6.2 185 01/23/2013 0 Mississippi State
24 Barron, Mark SS 6.1 213 10/27/1989 23 Alabama
10 Barth, Connor PK 5.9 200 04/11/1986 27 North Carolina
43 Black, Ahmad SS 5.8 184 12/12/1989 23 Florida
91 Bowers, Da'Quan DL 6.3 277 02/23/1990 23 Clemson
Boyd, Jheranie WR 03/26/2013 0 North Carolina
Brown, Matt X. RB 05/29/2013 0 Temple
82 Byham, Nate TE 6.3 264 06/27/1988 24 Pittsburgh
72 Carimi, Gabe OT 6.6 316 06/13/1988 25 Wisconsin
Carr, Deveron CB 04/29/2013 0 Arizona State
52 Casillas, Jonathan LB 6.1 227 06/03/1987 26 Wisconsin
44 Clark, Dallas TE 6.3 252 06/12/1979 34 Iowa
94 Clayborn, Adrian DL 6.3 280 07/06/1988 24 Iowa Injured Reserve
83 Crabtree, Tom TE 6.3 245 11/04/1985 27 Miami (Ohio)
51 Cutrera, Jacob LB 6.3 238 05/18/1988 25 Louisiana State
Daniels, Jace OT 05/06/2013 0
54 David, Lavonte LB 6.1 233 01/23/1990 23 Nebraska
42 Demps, Jeff RB 5.6 175 01/08/1990 23 Florida Injured Reserve
Denton, Chris WR 05/06/2013 0 Mount Union
DePaola, Andrew LS 08/06/2012 0
3 Dimke, Derek PK 6.0 180 00/00/0000 2013 Illinois
Dominik, Mark GM 01/16/2013 0
69 Dotson, Demar OT 6.8 315 10/11/1985 27 Southern Miss
Douglas, David WR 08/31/2012 0 Arizona
48 Economos, Andrew C 6.1 250 06/24/1982 30 Georgia Tech
59 Foster, Mason LB 6.2 241 03/01/1989 24 Washington
5 Freeman, Josh QB 6.5 240 01/13/1988 25 Kansas State
26 Gaitor, Anthony CB 5.8 182 10/09/1988 24 Florida International
Gholston, William DL 6.6 278 01/24/2013 0 Michigan State
95 Gibson, Gary DL 6.3 312 05/05/1982 31 Rutgers
Glaud, Ka'lial LB 05/06/2013 0 Rutgers
Glennon, Mike QB 6.5 232 12/10/2012 0 North Carolina State
38 Goldson, Dashon SS 6.2 200 09/18/1984 28 Washington Probable
53 Goode, Najee LB 6.0 244 06/04/1990 23 West Virginia
36 Gorrer, Danny CB 6.0 185 06/01/1986 27 Texas A&M
35 Grimm, Cody FS 5.9 200 02/26/1987 26 Virginia Tech Injured Reserve
10 Hagan, Derek WR 6.2 210 09/21/1984 28 Arizona State
57 Hayward, Adam LB 6.1 240 06/23/1984 28 Portland State
8 Henry, Chas P 6.3 219 01/06/1989 24 Florida
Holland, Joe LB 08/31/2012 0 Purdue
83 Jackson, Vincent WR 6.4 230 01/14/1983 30 Northern Colorado
James, Mike RB 02/15/2013 0 Miami (Fla.)
Johnson, Jerry WR 04/29/2013 0 California-Los Angeles
29 Johnson, Leonard CB 5.8 202 03/30/1990 23 Iowa State
75 Joseph, Davin OG 6.3 313 11/22/1983 29 Oklahoma Injured Reserve
9 Koenen, Michael P 5.9 198 07/13/1982 30 Western Washington
94 Landri, Derek DL 6.2 290 09/21/1983 29 Notre Dame
62 Larsen, Ted C 6.2 305 06/13/1987 26 North Carolina State
40 Leonard, Brian RB 6.1 225 02/03/1984 29 Rutgers
93 Levingston, Lazarius DL 6.3 292 11/16/1987 25 Louisiana State
23 Lewis, Myron CB 6.2 203 11/24/1987 25 Vanderbilt Injured Reserve
41 Lorig, Erik DL 6.3 250 11/17/1986 26 Stanford
22 Martin, Doug RB 5.8 215 01/13/1989 24 Boise State
Masifilo, Matthew DL 08/27/2012 0 Stanford
93 McCoy, Gerald DL 6.3 300 02/25/1988 25 Oklahoma
33 McDonald, Brandon CB 5.8 185 08/26/1985 27 Memphis
Means, Steven DL 04/27/2013 0 Buffalo
Melvin, Rashaan CB 6.2 193 02/18/2013 0 Northern Illinois
79 Meredith, Jamon OT 6.4 312 05/11/1986 27 South Carolina
86 Miller, Zach X. TE 6.4 236 10/04/1984 28 Nebraska-Omaha
18 Mitchell, Carlton WR 6.3 215 04/06/1988 25 South Florida
58 Morgan, Aaron DL 6.3 250 12/30/1988 24 Louisiana-Monroe
68 Neblett, Andre DL 6.0 310 06/07/1988 25 Temple
77 Nicks, Carl OG 343 Nebraska Injured Reserve
86 Noble, Danny TE 6.4 248 03/30/1989 24 Toledo Injured Reserve
85 Ogletree, Kevin WR 6.1 198 08/05/1987 25 Virginia
6 Orlovsky, Dan QB 6.4 230 08/18/1983 29 Connecticut
80 Owusu, Chris WR 6.2 200 00/00/0000 2013 Stanford
95 Owusu, Ernest DL 6.4 270 05/26/1988 25 California
Page, Eric WR 07/25/2012 0 Toledo
0 Parrish, Roscoe WR 5.8 175 07/16/1982 30 Miami (Fla.)
70 Penn, Donald OT 6.4 340 04/27/1983 30 Utah State
60 Remmers, Mike OT 6.3 303 04/11/1989 24 Oregon State
24 Revis, Darrelle CB 5.9 198 07/14/1985 27 Pittsburgh Injured Reserve
Saenz, Nick FS 05/14/2012 1 Houston
Schwab, Brice OT 04/29/2013 0 Arizona State
Smith, Adam OG 02/15/2013 0 Western Kentucky
Smith, Branden CB 5.10 168 01/22/2013 0 Georgia
34 Smith, Michael RB 5.8 205 08/09/1988 24 Utah State
Spence, Akeem DL 6.1 305 12/18/2012 0 Illinois
88 Stocker, Luke TE 6.4 253 07/17/1988 24 Tennessee
18 Stroughter, Sammie WR 5.8 189 01/03/1986 27 Oregon State Injured Reserve
37 Tandy, Keith CB 5.8 205 02/12/1989 24 West Virginia
50 Te'o-Nesheim, Daniel DL 6.3 263 06/12/1987 26 Washington
96 Triplett, Nate LB 6.3 247 03/15/1987 26 Minnesota
11 Underwood, Tiquan WR 6.1 183 02/17/1987 26 Rutgers
70 Wallace, Cody C 6.3 300 11/26/1984 28 Texas A&M
56 Watson, Dekoda LB 6.2 240 03/03/1988 25 Florida State
Weaver, Jason OT 02/15/2013 0 Southern Miss
2 Weber, Adam QB 6.3 221 08/03/1987 25 Minnesota
19 Williams, Mike WR 6.2 212 05/18/1987 26 Syracuse
48 Williams, Thomas LB 237 07/26/2012 0 Southern California
21 Wright, Eric CB 5.8 200 07/24/1985 27 Nevada-Las Vegas Suspended
Wright, Tim WR 04/27/2013 0 Rutgers
76 Zuttah, Jeremy OG 6.3 308 06/01/1986 27 Rutgers



Thumbnail titles as well

KFFL: Sports Link of the Day


Fantasy football: News · Articles · Blog · Rankings · Draft Guide · Stats · NFL Draft · Free Agents

Fantasy baseball: News · Articles · Blog · Rankings · Draft Guide

Fantasy NASCAR: News · Articles · Blog · Rankings · Race Preview

Fantasy basketball: News · Blog · HoopsWorld.com · HoopsHype.com

Fantasy hockey: News · Blog

KFFL.com: Contact · RSS · Blog · Forum · Twitter · Facebook · Wireless · Resources · Awards · Positions