KFFL.com RSS feeds KFFL.com is now on Twitter! KFFL.com is on Facebook!

Philadelphia Eagles Roster

Depth Chart | News | NFL Statistics | Fantasy Football Rankings

To view the latest NFL news and rumors on any players on the Philadelphia Eagles' roster, click on their name to access their individual player notebook.

Note: Official NFL team rosters and depth charts will not be set until the end of training camp.

No. Name Pos Ht Wt Birthdate Age College Status
Acuna, Jose C Nevada
Akpla, Elvis WR Montana State
29 Allen, Nate FS 6.1 210 11/30/1987 24 South Florida
30 Anderson, Colt FS 5.8 194 10/25/1985 26 Montana
24 Asomugha, Nnamdi CB 6.2 210 07/06/1981 30 California
81 Avant, Jason WR 6.0 212 04/20/1983 29 Michigan
93 Babin, Jason DL 6.3 267 05/24/1980 32 Western Michigan
Baker, Perry WR
0 Bell, Demetress OT 6.4 311 05/03/1984 28 Northwestern State
Bonner, Wade DB 05/14/2012 0 Mississippi State
0 Boykin, Brandon CB 5.8 182 07/13/1990 21 Georgia
Brackett, Brett TE Penn State
Brown, Bryce RB 05/11/2012 0 Kansas State
Camilli, Matt OL Texas-El Paso
87 Celek, Brent TE 6.3 255 01/25/1985 27 Cincinnati
51 Chaney, Jamar LB 6.0 242 10/11/1986 25 Mississippi State
57 Clayton, Keenan LB 6.1 229 06/19/1987 24 Oklahoma
58 Cole, Trent DL 6.3 270 10/05/1982 29 Cincinnati
42 Coleman, Kurt SS 5.9 195 07/01/1988 23 Ohio State
14 Cooper, Riley WR 6.3 222 09/09/1987 24 Florida
0 Cox, Fletcher DL 6.3 295 12/13/1990 21 Mississippi State
0 Curry, Vinny DL 6.3 266 06/30/1988 23 Marshall
90 Dixon, Antonio DL 6.3 322 07/17/1985 26 Miami (Fla.)
46 Dorenbos, Jon C 6.0 250 07/21/1980 31 Texas-El Paso
65 Dunlap, King OT 6.8 330 09/14/1985 26 Auburn
5 Edwards, Trent QB 0.0 0 00/00/0000 2012 Stanford
53 Fokou, Moise LB 6.1 236 08/28/1985 26 Maryland
0 Foles, Nick QB 6.4 243 01/20/1989 23 Arizona
Ford, Chase TE Miami (Fla.)
Fountain, Maurice LB Clemson
0 Gibson, Michael OG 6.3 298 11/18/1985 26 California
81 Gilyard, Mardy WR 5.9 194 12/02/1986 25 Cincinnati
54 Graham, Brandon DL 6.2 268 04/03/1988 24 Michigan
16 Hall, Chad WR 5.7 187 05/23/1986 26 Air Force
Hamler, Jamel WR Fresno State
21 Hanson, Joselio CB 5.8 185 08/13/1981 30
82 Harbor, Clay TE 6.3 252 07/02/1987 24 Missouri State
Harris, Cliff CB Oregon
Havili, Stanley FB Southern California
6 Henery, Alex PK 6.2 175 08/17/1987 24 Nebraska
8 Henry, Chas P 6.3 220 00/00/0000 2012 Florida
79 Herremans, Todd OG 6.5 321 10/13/1982 29 Saginaw Valley State
27 Hughes, Brandon CB 5.9 188 05/23/1986 26 Oregon State
76 Hunt, Phillip DL 6.0 244 01/10/1986 26 Houston
Igwenagu, Emil FB Massachusetts
10 Jackson, DeSean WR 5.8 175 12/01/1986 25 California
Jacobson, McKay WR Brigham Young
26 Jarrett, Jaiquawn SS 6.0 196 09/21/1989 22 Temple
97 Jenkins, Cullen DL 6.2 305 01/20/1981 31
39 Johnson, D.J. CB 6.1 191 11/07/1985 26
Johnson, Damaris WR Tulsa
80 Johnson, Ronald WR 5.9 199 08/03/1988 23 Southern California
Jones, D.J. OL Nebraska
3 Kafka, Mike QB 6.3 225 07/25/1987 24 Northwestern
62 Kelce, Jason C 6.3 282 11/05/1987 24 Cincinnati
0 Kelly, Dennis OT 6.7 306 01/16/1990 22 Purdue
0 Kendricks, Mychal LB 5.9 239 09/28/1990 21 California
94 Landri, Derek DL 6.2 290 09/21/1983 28 Notre Dame
28 Lewis, Dion RB 5.7 195 09/27/1990 21 Pittsburgh
35 Lindley, Trevard CB 6.0 183 02/02/1986 26 Kentucky
96 Lloyd Jr., Greg LB 6.1 247 02/10/1989 23 Connecticut
36 Love, Jamar CB 190 Arkansas
18 Maclin, Jeremy WR 6.0 198 05/11/1988 24 Missouri
31 Marsh, Curtis CB 6.0 197 03/01/1988 24 Utah State
69 Mathis, Evan OG 6.4 302 11/01/1981 30 Alabama
50 Matthews, Casey LB 6.1 232 01/16/1989 23 Oregon
25 McCoy, LeSean RB 5.9 208 07/12/1988 23 Pittsburgh
McCullough, Alfred OG 05/17/2012 0 Alabama
0 McNutt, Marvin WR 6.3 216 07/04/1989 22 Iowa
49 Nelson, Tom FS 5.9 201 12/04/1986 25 Illinois State
98 Patterson, Mike DL 6.1 300 09/01/1983 28 Southern California
71 Peters, Jason OT 6.3 328 01/22/1982 30 Arkansas
Pflugrad, Aaron WR Arizona State
Polk, Chris RB 215 05/22/2012 0 Washington
66 Reynolds, Dallas OG 6.3 320 04/23/1984 28 Brigham Young
23 Rodgers-Cromartie, Dominique CB 6.2 182 04/07/1986 26 Tennessee State
59 Rolle, Brian LB 5.8 227 11/20/1988 23 Ohio State
0 Ryans, DeMeco LB 6.1 247 07/28/1984 27 Alabama
Simmons, Monte LB
Stewart, Jeremy FB Stanford
55 Tapp, Darryl DL 6.1 270 09/13/1984 27 Virginia Tech
Thomas, Phillip FS Syracuse
78 Thornton, Cedric DL 6.3 309 06/21/1988 23 Southern Arkansas
Tydlacka, Ryan P Kentucky
0 Vallos, Steve OG 6.3 310 12/28/1983 28 Wake Forest
73 Vandervelde, Julian OL 6.2 300 10/07/1987 24 Iowa
7 Vick, Michael QB 6.0 215 06/26/1980 31
0 Washington, Brandon OG 6.3 320 08/13/1988 23 Miami (Fla.)
63 Watkins, Danny OG 6.3 310 11/06/1984 27 Baylor
0 Welch, Thomas OT 6.5 300 06/19/1987 24 Vanderbilt



KFFL: Sports Link of the Day

Free KFFL iPhone AppFREE KFFL IPHONE APP

Download KFFL.com's free fantasy sports iPhone app and stay on top of the latest fantasy football, baseball and NASCAR information. Access our Hot off the Wire player and team news, the latest articles and much more while on the go.

Download at iTunes now!


 

Fantasy football: News · Articles · Blog · Rankings · Draft Guide · Stats · NFL Draft · Free Agents

Fantasy baseball: News · Articles · Blog · Rankings · Draft Guide

Fantasy NASCAR: News · Articles · Blog · Rankings · Race Preview

Fantasy basketball: News · Blog · HoopsWorld.com · HoopsHype.com

Fantasy hockey: News · Blog

KFFL.com: Contact · RSS · Blog · Forum · Twitter · Facebook · Wireless · Resources · Awards · Positions

Contact | Privacy Policy | © 2012 KFFL.com | Part of the USA TODAY Sports Media Group.