KFFL.com RSS feeds KFFL.com is now on Twitter! KFFL.com is on Facebook!

Oakland Raiders Roster

Depth Chart | News | NFL Statistics | Fantasy Football Rankings

To view the latest NFL news and rumors on any players on the Oakland Raiders' roster, click on their name to access their individual player notebook.

Note: Official NFL team rosters and depth charts will not be set until the end of training camp.

No. Name Pos Ht Wt Birthdate Age College Status
Adeniji, Damola WR
86 Ausberry, David TE 6.3 245 09/25/1987 24 Southern California
72 Barksdale, Joseph OT 6.3 325 01/01/1989 23 Louisiana State
69 Barnes, Khalif OT 6.4 325 04/21/1982 30 Washington
24 Bartell, Ron CB 6.1 206 02/22/1982 30 Howard
Baugher, Danny P Arizona
Bergstrom, Tony OG Utah
Bilukidi, Christo DL Georgia State
30 Boyd, Jerome SS 6.2 225 05/26/1986 25 Oregon
33 Branch, Tyvon SS 6.0 205 11/12/1986 25 Connecticut
65 Brisiel, Mike OG 6.4 300 03/14/1983 29 Colorado State
95 Brodine, Mason DL 6.6 252 02/18/1988 24 Nebraska-Kearney
90 Bryant, Desmond DL 6.4 290 12/15/1985 26 Harvard
36 Bullocks, Josh SS 0.0 0 00/00/0000 2012 Nebraska
Burnett, Kaelin DL Nevada
Burris, Miles LB San Diego State
0 Calhoun, Duke WR 6.2 200 09/01/1987 24 Memphis
0 Carlisle, Cooper OG 6.4 295 08/11/1977 34
Carrier, Derek WR
35 Chekwa, Chimdi CB 6.0 190 09/07/1988 23 Ohio State
59 Condo, Jon C 6.3 250 08/26/1981 30 Maryland
Crawford, Jack DL 268 Penn State
Criner, Juron WR Arizona
Cumbie, Jamie DL Clemson
51 Curry, Aaron LB 6.2 255 04/06/1986 26 Wake Forest
Eliades, Lou OL Penn State
12 Ford, Jacoby WR 5.8 185 07/27/1987 24 Clemson
27 Giordano, Matt FS 5.9 210 10/16/1982 29 California
50 Goethel, Travis LB 6.2 240 07/27/1987 24 Arizona State
33 Goodson, Mike RB 6.0 212 05/23/1987 25 Texas A&M
82 Gordon, Richard TE 6.3 265 06/07/1987 24 Miami (Fla.)
Goulet, Steve WR Ohio
Hamilton, Dominique DL Missouri
72 Haslam, Kevin OG 6.4 304 11/08/1986 25 Rutgers
Henry, Aaron FS Wisconsin
85 Heyward-Bey, Darrius WR 6.2 210 02/26/1987 25 Maryland
23 Holland, Jonathan CB 0.0 0 00/00/0000 2012 Louisiana Tech
99 Houston, Lamarr DL 6.3 305 06/24/1987 24 Texas
24 Huff, Michael FS 6.1 205 03/06/1983 29 Texas
Hurd, Zach OG Connecticut
Iamaak, Ben OL Iowa State
Ihenacho, Carl DL San Jose State
94 Ivey, Travis DL 6.3 325 12/22/1986 25 Maryland
11 Janikowski, Sebastian PK 6.2 250 03/03/1978 34 Florida State
14 Jones, Derrick WR 6.0 195 01/23/1986 26 California (Pa.)
22 Jones, Taiwan RB 6.0 195 07/26/1988 23 Eastern Washington
44 Kelly, Bryson FB 6.1 235 07/01/1989 22 Central Washington
93 Kelly, Tommy DL 6.5 300 12/27/1980 31 Mississippi State
King, Marquette P Fort Valley State
Knapp, Dan OL Arizona State
Kurn, Mario LB San Diego
63 Lamaak, Ben OL 7.4 320 09/26/1987 24 Iowa State
0 Lambert, Terrail CB 0.0 0 00/00/0000 2012 Notre Dame
9 Lechler, Shane P 6.2 225 08/07/1976 35 Texas A&M
0 Lee, Patrick CB 6.0 196 02/20/1984 28 Auburn
11 Leinart, Matt QB 6.4 227 05/11/1983 29 Southern California
32 McCann, Bryan CB 5.8 186 09/29/1987 24 Southern Methodist
55 McClain, Rolando LB 6.3 255 07/14/1989 22 Alabama
20 McFadden, Darren RB 6.2 210 08/27/1987 24 Arkansas
16 McGee, Eddie WR 7.4 210 01/23/1988 24 Illinois
Miller, Colin C 05/09/2012 0 Central Michigan
35 Miller, Lonyae RB 6.0 232 04/29/1988 24 Fresno State
34 Mitchell, Michael SS 6.1 220 07/10/1986 25 Ohio University
17 Moore, Denarius WR 6.0 195 12/09/1988 23 Tennessee
18 Murphy, Louis WR 6.2 200 05/11/1987 25 Florida
83 Myers, Brandon TE 6.3 250 04/09/1985 27 Iowa
Nix, Lucas OG Pittsburgh
3 Palmer, Carson QB 6.4 235 12/27/1979 32 Southern California
Parsons, Alex OG Southern California
6 Pryor, Terrelle QB 6.5 233 06/20/1989 22 Ohio State
45 Reece, Marcel FB 6.3 240 06/23/1985 26 Washington
32 Schmitt, Owen FB 6.2 245 02/13/1985 27 West Virginia
0 Scott, Quentin LB 0.0 0 00/00/0000 2012 Northern Iowa
92 Seymour, Richard DL 6.5 310 10/06/1979 32 Georgia
77 Shaughnessy, Matt DL 6.4 270 09/23/1986 25 Wisconsin
0 Spencer, Shawntae CB 6.1 190 02/22/1982 30 Pittsburgh
Streater, Rod WR Temple
Stupar, Nathan LB Penn State
0 Tollefson, Dave DL 6.3 266 07/10/1982 29 Northwest Missouri State
41 Tonga, Manase FB 5.9 245 02/28/1984 28 Brigham Young
28 Underwood, Brandon CB 6.1 191 06/24/1986 25 Cincinnati
Vallejo, Elliot OT 6.7 327 California-Davis
23 Van Dyke, DeMarcus CB 6.1 180 01/17/1989 23 Miami (Fla.)
68 Veldheer, Jared OT 6.7 315 06/14/1987 24 Hillsdale
76 Wand, Seth OT 6.6 330 08/06/1979 32 Northwest Missouri State
71 Wang, Ed OT 6.4 312 03/12/1987 25 Virginia Tech
50 Wheeler, Philip LB 6.2 240 12/12/1984 27 Georgia Tech
61 Wisniewski, Stefen C 6.3 315 03/22/1989 23 Penn State



KFFL: Sports Link of the Day

Free KFFL iPhone AppFREE KFFL IPHONE APP

Download KFFL.com's free fantasy sports iPhone app and stay on top of the latest fantasy football, baseball and NASCAR information. Access our Hot off the Wire player and team news, the latest articles and much more while on the go.

Download at iTunes now!


 

Fantasy football: News · Articles · Blog · Rankings · Draft Guide · Stats · NFL Draft · Free Agents

Fantasy baseball: News · Articles · Blog · Rankings · Draft Guide

Fantasy NASCAR: News · Articles · Blog · Rankings · Race Preview

Fantasy basketball: News · Blog · HoopsWorld.com · HoopsHype.com

Fantasy hockey: News · Blog

KFFL.com: Contact · RSS · Blog · Forum · Twitter · Facebook · Wireless · Resources · Awards · Positions

Contact | Privacy Policy | © 2012 KFFL.com | Part of the USA TODAY Sports Media Group.