KFFL.com RSS feeds KFFL.com is now on Twitter! KFFL.com is on Facebook!

Minnesota Vikings Roster

Depth Chart | News | NFL Statistics | Fantasy Football Rankings

To view the latest NFL news and rumors on any players on the Minnesota Vikings' roster, click on their name to access their individual player notebook.

Note: Official NFL team rosters and depth charts will not be set until the end of training camp.

No. Name Pos Ht Wt Birthdate Age College Status
69 Allen, Jared DL 6.5 270 04/03/1982 31 Idaho State
19 Aromashodu, Devin WR 6.2 201 05/23/1984 28 Auburn
48 Asiata, Matt RB 6.11 220 07/24/1987 25 Utah
Baca, Jeff OG 6.3 305 01/23/2013 0 California-Los Angeles
Baker, Chase DL 08/31/2012 0 Boise State
99 Ballard, Christian DL 6.3 283 01/03/1989 24 Iowa
36 Banyard, Joe RB 5.9 213 11/12/1988 24 Texas-El Paso Injured Reserve
61 Berger, Joe C 6.4 305 05/25/1982 30 Michigan Tech
4 Bethel-Thompson, McLeod QB 6.3 230 07/03/1988 24
36 Blanton, Robert CB 6.1 200 09/07/1989 23 Notre Dame
Bond, Travis OG 02/15/2013 0 North Carolina
85 Brown, Lamark TE 6.3 215 07/05/1989 23
27 Burton, Brandon CB 5.9 190 07/31/1989 23 Utah
11 Burton, Stephen WR 6.1 224 12/11/1989 23 West Texas A&M
89 Carlson, John TE 6.4 248 05/12/1984 29 Notre Dame
7 Cassel, Matt QB 6.3 230 05/17/1982 31 Southern California
85 Childs, Greg WR 6.3 217 03/10/1990 23 Arkansas Injured Reserve
57 Cole, Audie LB 6.4 239 06/01/1989 23 North Carolina State
20 Cook, Chris CB 6.2 212 02/15/1987 26 Virginia
Dawkins, Everett DL 6.2 304 01/23/2013 0 Florida State
51 Dean, Larry LB 6.0 226 08/07/1988 24 Valdosta State
40 Ellison, Rhett TE 6.4 250 10/03/1988 24 Southern California
90 Evans, Fred DL 6.3 305 11/06/1983 29 Texas State
Felder, Bobby CB 08/31/2012 0 Nicholls State
42 Felton, Jerome FB 6.0 248 07/03/1986 26 Furman
Floyd, Sharrif DL 6.3 303 01/03/2013 0 Florida
89 Ford, Chase TE 6.5 245 00/00/0000 2013 Miami (Fla.)
63 Fusco, Brandon OL 6.3 306 07/26/1988 24 Slippery Rock
32 Gerhart, Toby RB 6.0 231 03/28/1987 26 Stanford
52 Greenway, Chad LB 6.2 242 01/12/1983 30 Iowa
97 Griffen, Everson DL 6.3 273 12/22/1987 25 Southern California
98 Guion, Letroy DL 6.3 303 06/21/1987 25 Florida State
50 Henderson, Erin LB 6.3 244 07/01/1986 26 Maryland
Hodges, Gerald LB 6.1 239 01/23/2013 0 Penn State
Holmes, Tyler OG 05/14/2012 1 Tulsa
94 Jackson, Lawrence DL 6.3 271 08/30/1985 27 Southern California
20 Jefferson, A.J. CB 6.1 190 04/04/1988 25 Fresno State
85 Jennings, Greg WR 5.9 198 09/21/1983 29 Western Michigan
74 Johnson, Charlie OG 6.3 305 05/02/1984 29 Oklahoma State
97 Johnson, George DL 6.3 265 12/11/1987 25 Rutgers
75 Kalil, Matt OT 6.6 308 07/06/1989 23 Southern California
72 Keith, Brandon OT 6.4 335 11/21/1984 28 Northern Iowa
74 Kooistra, Scott OG 0.0 0 00/00/0000 2013 North Carolina State
70 Kropog, Troy OT 6.5 308 07/31/1986 26 Tulane
21 Lacey, Jacob CB 5.8 177 05/28/1987 25 Oklahoma State Injured Reserve
Line, Zach FB 6.0 233 01/23/2013 0 Southern Methodist
71 Loadholt, Phil OT 6.7 343 01/21/1986 27 Oklahoma
Locke, Jeff P 6.0 208 01/24/2013 0 California-Los Angeles
46 Loeffler, Cullen OT 6.4 241 01/27/1981 32 Texas
73 Love, DeMarcus OL 6.3 315 03/07/1988 25 Arkansas Injured Reserve
Mauti, Michael LB 6.2 235 01/23/2013 0 Penn State
39 McCoy, Greg CB 5.8 181 00/00/0000 2013 Texas Christian
58 McKenzie, Tyrone LB 6.2 245 12/11/1985 27 South Florida
84 Mitchell, Marko WR 0.0 0 00/00/0000 2013 Nevada
55 Mitchell, Marvin LB 6.3 246 10/21/1984 28 Tennessee
Murphy, Kevin OT 05/14/2012 1 Harvard
45 Nielsen, Tyler LB 6.3 235 00/00/0000 2013 Iowa
58 Noethlich, Bill OT 0.0 0 00/00/0000 2013
73 Olsen, Seth OG 6.4 305 12/17/1985 27 Iowa
Patterson, Cordarrelle WR 6.3 205 01/09/2013 0 Tennessee
28 Peterson, Adrian RB 6.1 217 03/21/1985 28 Oklahoma
7 Ponder, Christian QB 6.2 229 02/25/1988 25 Florida State
41 Raymond, Mistral FS 6.1 202 09/07/1988 24 South Florida
91 Reed, D'Aundre DL 6.3 260 01/01/1988 25 Arizona
Rhodes, Xavier CB 6.1 217 01/03/2013 0 Florida State
96 Robinson, Brian WR 259
21 Robinson, Josh CB 5.8 199 01/08/1991 22 Central Florida
96 Robison, Brian DL 6.3 259 04/27/1983 30 Texas
82 Rudolph, Kyle TE 6.5 258 11/09/1989 23 Notre Dame
33 Sanford, Jamarca SS 5.8 200 08/27/1985 27 Mississippi
34 Sendejo, Andrew SS 6.1 200 09/09/1987 25
35 Sherels, Marcus CB 5.8 175 09/30/1987 25 Minnesota
81 Simpson, Jerome WR 6.2 190 02/04/1986 27 Coastal Carolina
22 Smith, Harrison FS 6.2 214 02/02/1989 24 Notre Dame
Spielman, Rick GM 01/16/2013 0
65 Sullivan, John C 6.3 301 08/08/1985 27 Notre Dame
15 Summers, Chris WR 6.4 213 07/10/1989 23 Liberty
Thielen, Adam WR 05/06/2013 0
3 Walsh, Blair PK 5.8 192 01/08/1990 23 Georgia
14 Webb, Joe WR 6.3 220 11/14/1986 26 Alabama-Birmingham
93 Williams, Kevin DL 6.4 311 08/16/1980 32 Oklahoma State
Williams, Rod CB 02/11/2013 0 Alcorn State
17 Wright, Jarius WR 5.8 180 11/25/1989 23 Arkansas



Thumbnail titles as well

KFFL: Sports Link of the Day

KFFL's NFL Cheerleader Gallery

NFL Cheerleaders

We're doing our best to hurt work productivity everywhere. Check out our new NFL cheerleader photo gallery.


Fantasy football: News · Articles · Blog · Rankings · Draft Guide · Stats · NFL Draft · Free Agents

Fantasy baseball: News · Articles · Blog · Rankings · Draft Guide

Fantasy NASCAR: News · Articles · Blog · Rankings · Race Preview

Fantasy basketball: News · Blog · HoopsWorld.com · HoopsHype.com

Fantasy hockey: News · Blog

KFFL.com: Contact · RSS · Blog · Forum · Twitter · Facebook · Wireless · Resources · Awards · Positions