KFFL.com RSS feeds KFFL.com is now on Twitter! KFFL.com is on Facebook!

Kansas City Chiefs Roster

Depth Chart | News | NFL Statistics | Fantasy Football Rankings

To view the latest NFL news and rumors on any players on the Kansas City Chiefs' roster, click on their name to access their individual player notebook.

Note: Official NFL team rosters and depth charts will not be set until the end of training camp.

No. Name Pos Ht Wt Birthdate Age College Status
76 Albert, Branden OT 6.4 316 11/04/1984 27 Virginia
71 Allen, Jeff OT 6.3 307 01/08/1990 22 Illinois
21 Arenas, Javier CB 5.8 197 10/28/1987 24 Alabama
73 Asamoah, Jon OG 6.3 305 07/21/1988 23 Illinois
97 Bailey, Allen DL 6.3 285 03/25/1987 25 Miami (Fla.)
90 Bair, Brandon DL 6.6 272 11/24/1984 27 Oregon
39 Baker, Mikail CB 6.0 200 06/19/1987 24 Baylor
89 Baldwin, Jonathan WR 6.3 230 08/10/1989 22 Pittsburgh
Bannon, Shane FB Yale
59 Belcher, Jovan LB 6.2 228 07/24/1987 24 Maine
Bellamy, Josh CB Louisville
29 Berry, Eric SS 6.0 211 12/29/1988 23 Tennessee
Biere, Tim TE Kansas
87 Boss, Kevin TE 6.5 255 01/11/1984 28 Western Oregon
82 Bowe, Dwayne WR 6.2 221 09/21/1984 27 Louisiana State
15 Breaston, Steve WR 6.0 189 08/20/1983 28 Michigan
30 Brown, Jalil CB 6.1 205 10/14/1987 24 Colorado
67 Bruggeman, Rob C 6.3 288 03/21/1986 26 Iowa
53 Campbell, Caleb LB 6.2 237 06/19/1986 25 Army
7 Cassel, Matt QB 6.3 230 05/17/1982 30 Southern California
25 Charles, Jamaal RB 5.9 199 12/27/1986 25 Texas
Cheadle, Justin OL California
2 Colquitt, Dustin P 6.3 210 05/06/1982 30 Tennessee
10 Copper, Terrance WR 6.0 207 03/12/1982 30 East Carolina
34 Daniels, Travis CB 6.1 195 09/08/1982 29 Louisiana State
72 Dorsey, Glenn DL 6.1 297 08/01/1985 26 Louisiana State
32 Draughn, Shaun RB 5.9 213 12/07/1987 24
Eachus, Nate RB
Ellis, Dominique CB 05/16/2012 0 South Carolina State
Fanor, Jean CB Bethune-Cookman
Fenner, Chandler CB
24 Flowers, Brandon CB 5.8 187 02/18/1986 26 Virginia Tech
43 Gafford, Thomas ST 6.2 250 01/29/1983 29
Gentry, Taylor RB North Carolina State
99 Gordon, Amon DL 6.2 305 10/13/1981 30 Stanford
42 Gray, Cyrus RB 5.8 206 11/18/1989 22 Texas A&M
93 Greenwood, Cory LB 6.2 235 06/05/1985 26
74 Greenwood, Robert DL 0.0 0 00/00/0000 2012 Alabama
91 Hali, Tamba LB 6.3 275 11/03/1983 28 Penn State
66 Harris, Darryl OG 300 Mississippi
Hartman, Tysyn FS Kansas State
Hemingway, Junior WR 05/11/2012 0 Michigan
Heyman, Dexter LB Louisville
40 Hillis, Peyton RB 6.2 250 01/21/1986 26 Arkansas
Holland, Cam C North Carolina
11 Horne, Jeremy WR 6.2 193 10/25/1986 25 Massachusetts
50 Houston, Justin LB 6.3 258 01/21/1989 23 Georgia
61 Hudson, Rodney OG 6.2 299 07/12/1989 22 Florida State
94 Jackson, Tyson DL 6.3 296 06/06/1986 25 Louisiana State
56 Johnson, Derrick LB 6.3 242 11/22/1982 29 Texas
Johnson, Ethan DL Notre Dame
Kinnie, Brandon WR Nebraska
23 Lewis, Kendrick FS 6.0 198 06/16/1988 23 Mississippi
65 Lilja, Ryan OG 6.2 290 10/15/1981 30 Kansas State
60 Long, Jerome DL 6.4 285 04/09/1990 22 San Diego State
68 Maneri, Steve TE 6.5 290 03/20/1988 24 Temple
0 Markshausen, Zeke WR 0.0 0 00/00/0000 2012 Northwestern
34 McCarthy, Kyle SS 6.1 205 09/30/1986 25 Notre Dame
22 McCluster, Dexter RB 5.7 170 08/25/1988 23 Mississippi
49 Menzie, De'Quan CB 5.8 195 01/11/1990 22 Alabama
Miller, Gabe LB Oregon State
70 Mims, David OT 6.7 335 05/18/1988 24 Virginia Union
81 Moeaki, Tony TE 6.3 252 06/08/1987 24 Iowa
14 Newsome, Jamar WR 6.1 201 11/05/1987 24 Central Florida
85 O'Connell, Jake TE 6.3 250 11/06/1985 26 Miami (Ohio)
Parks, Terrance CB Florida State
Patterson, Lucas OL Texas A&M
42 Piscitelli, Sabby SS 6.3 224 08/24/1983 28 Oregon State
79 Pitoitua, Ropati DL 6.7 315 04/06/1985 27 Washington State
92 Poe, Dontari DL 6.4 350 08/18/1990 21 Memphis
95 Powe, Jerrell DL 6.2 335 03/15/1987 25 Mississippi
35 Price, Ricky SS 6.1 195 09/16/1987 24 Oklahoma State
9 Quinn, Brady QB 6.3 235 10/27/1984 27 Notre Dame
Ranglin, Rich OL 05/16/2012 0 Central Connecticut State
35 Reeves, Jacques CB 0.0 0 00/00/0000 2012 Purdue
26 Routt, Stanford CB 6.1 195 07/23/1983 28 Houston
85 Rucker, Martin TE 6.4 248 05/04/1985 27 Missouri
55 Sheffield, Cameron LB 6.2 257 02/12/1988 24 Troy University
52 Siler, Brandon LB 6.2 239 12/05/1985 26 Florida
13 Stanzi, Ricky QB 6.3 228 09/03/1987 24 Iowa
79 Stephenson, Donald OT 6.5 312 09/30/1988 23 Oklahoma
96 Studebaker, Andy LB 6.3 248 09/16/1985 26 Wheaton
6 Succop, Ryan PK 6.2 218 09/19/1986 25 South Carolina
Szymanski, Matt PK Southern Methodist
Thorpe, Neiko FS Auburn
93 Toribio, Anthony DL 0.0 0 00/00/0000 2012 Carson-Newman
27 Washington, Donald CB 6.1 197 07/28/1986 25 Ohio State
Weaver, Aaron WR 05/22/2012 0 Syracuse
52 Williams, Leon LB 0.0 0 00/00/0000 2012 Miami (Fla.)
73 Winston, Eric OT 6.4 302 11/17/1983 28 Miami (Fla.)
83 Wylie, Devon WR 5.8 187 09/02/1988 23 Fresno State



KFFL: Sports Link of the Day

Free KFFL iPhone AppFREE KFFL IPHONE APP

Download KFFL.com's free fantasy sports iPhone app and stay on top of the latest fantasy football, baseball and NASCAR information. Access our Hot off the Wire player and team news, the latest articles and much more while on the go.

Download at iTunes now!


 

Fantasy football: News · Articles · Blog · Rankings · Draft Guide · Stats · NFL Draft · Free Agents

Fantasy baseball: News · Articles · Blog · Rankings · Draft Guide

Fantasy NASCAR: News · Articles · Blog · Rankings · Race Preview

Fantasy basketball: News · Blog · HoopsWorld.com · HoopsHype.com

Fantasy hockey: News · Blog

KFFL.com: Contact · RSS · Blog · Forum · Twitter · Facebook · Wireless · Resources · Awards · Positions

Contact | Privacy Policy | © 2012 KFFL.com | Part of the USA TODAY Sports Media Group.