KFFL.com RSS feeds KFFL.com is now on Twitter! KFFL.com is on Facebook!

Jacksonville Jaguars Roster

Depth Chart | News | NFL Statistics | Fantasy Football Rankings

To view the latest NFL news and rumors on any players on the Jacksonville Jaguars' roster, click on their name to access their individual player notebook.

Note: Official NFL team rosters and depth charts will not be set until the end of training camp.

No. Name Pos Ht Wt Birthdate Age College Status
50 Allen, Russell LB 6-3 234 5/5/1986 25
0 Alualu, Tyson DL 6-3 295 5/12/1987 24 California
0 Baldridge, Daniel OT 6-8 311 10/21/1985 26 Marshall
44 Bolen, Brock FB 6-0 233 3/24/1985 26 Louisville
Bosworth, Kyle LB - California-Los Angeles Injured Reserve
Bradfield, Cameron OT - Grand Valley State
73 Britton, Eben OT 6-6 310 10/14/1987 24 Arizona Injured Reserve
Brodie, Cole CB - South Dakota State
0 Brown, C.C. SS 6-0 208 1/27/1983 29 Louisiana-Lafayette
48 Cain, Jeremy LB 6-1 245 3/24/1980 31 Massachusetts
0 Chancellor, Chris CB 5-9 177 12/22/1986 25 Clemson
0 Chick, John DL 6-4 248 11/20/1982 29 Utah State Injured Reserve
46 Cloherty, Colin TE 6-2 245 9/16/1987 24 Brown
30 Coleman, Drew CB 5-9 180 4/22/1983 28 Texas Christian
21 Cox, Derek CB 6-1 190 9/22/1986 25 William & Mary Injured Reserve
0 Daniels, Torrance LB 6-3 248 12/27/1981 30 Harding
87 Dillard, Jarett WR 5-10 187 12/21/1985 26 Rice
Ellingson, Greg WR - Florida International
0 Estes, John C 6-2 302 3/25/1987 24 Hawaii
Etu, Sifa OG - Arkansas State
Franklin, Stephen LB - Southern Illinois
11 Gabbert, Blaine QB 6-5 235 Missouri
0 Harmon, Jason WR 6-2 214 1/27/1987 25 Florida Atlantic
Harper, Brandon OG - Duke
Harris, DuJuan RB - Troy University
2 Harris, Nick P 6-2 218 7/23/1978 33 California
0 Haslam, Kevin OG 6-5 304 11/8/1986 25 Rutgers Injured Reserve
Heath, T.J. CB - Jacksonville State Injured Reserve
60 Irvin, Corvey DL 6-3 302 5/3/1985 26 Georgia
Issac, Rod SS - Middle Tennessee State Injured Reserve
23 Jennings, Rashad RB 6-1 235 3/26/1985 26 Liberty Injured Reserve
20 Jones, David CB 6-0 196 9/19/1985 26 Wingate Injured Reserve
33 Jones, Greg FB 6-1 254 5/9/1981 30 Florida State
32 Jones-Drew, Maurice RB 5-7 208 3/23/1985 26 California-Los Angeles
0 Kackert, Chad RB 5-9 199 9/15/1986 25 New Hampshire
0 Kampman, Aaron DL 6-4 260 11/30/1979 32 Injured Reserve
0 Karim, Deji RB 5-9 209 11/18/1986 25 Southern Illinois
0 Keiaho, Freddy LB 5-11 226 12/18/1982 29 San Diego State
0 Kirlew, Jammie LB 6-1 260 5/12/1987 24 Indiana
96 Knighton, Terrance DL 6-3 325 7/4/1986 25 Temple
26 Landry, Dawan FS 6-0 210 12/30/1982 29 Georgia Tech Probable
0 Lane, Austen DL 6-6 276 11/9/1987 24 Murray State Injured Reserve
Lanning, Spencer P - South Carolina
0 LeFevour, Dan QB 6-3 230 3/19/1987 24 Central Michigan
31 McBath, Darcel FS 6-1 198 10/28/1985 26 Texas Tech Injured Reserve
0 McBride, Trumaine CB 5-9 180 9/24/1985 26 Mississippi
63 Meester, Brad C 6-3 311 3/23/1977 34
86 Miller, Zach X. TE 6-4 245 10/4/1984 27 Nebraska-Omaha Injured Reserve
Mincey, Jeremy DL - Florida
75 Monroe, Eugene OT 6-5 320 4/18/1987 24 Virginia Questionable
Morgan, Aaron DL - Louisiana-Monroe Injured Reserve
Murphy, Richard RB - Louisiana State Injured Reserve
77 Nwaneri, Uche OG 6-3 329 3/20/1984 27 Purdue
0 Osgood, Kassim WR 6-5 220 5/20/1980 31 San Diego State
24 Owens, Montell RB 5-10 225 5/4/1984 27 Maine
0 Owusu-Ansah, Akwasi FS 6-0 207 4/10/1988 23 Indiana (Pa)
0 Palmer, Jonathan OG 6-4 336 12/3/1983 28 Auburn
51 Posluszny, Paul LB 6-1 238 10/10/1984 27 Penn State
88 Potter, Zach TE 6-7 280 5/4/1986 25 Nebraska Doubtful
0 Price, Taylor WR 6-0 204 10/8/1987 24 Ohio
Prosinski, Chris FS - Wyoming Injured Reserve
Rackley, Will OG - Lehigh
Robinson, William OT - San Diego State
80 Robiskie, Brian WR 6-3 209 12/3/1987 24 Ohio State
Rutland, Kevin CB - Missouri
0 Selvie, George DL 6-3 315 3/15/1986 25 South Florida
55 Session, Clint LB 6-0 235 9/22/1984 27 Pittsburgh Injured Reserve
Shorts, Cecil WR - Mount Union Out
0 Smith, D'Anthony DL 6-2 304 6/9/1988 23 Louisiana Tech Injured Reserve
52 Smith, Daryl LB 6-2 249 3/14/1982 29 Georgia Tech
72 Spitz, Jason OG 6-3 307 12/19/1982 29 Louisville
80 Thomas, Mike WR 5-8 198 6/4/1987 24 Arizona
25 Trent, Morgan CB 6-1 195 12/14/1985 26 Michigan
0 Vierling, Bradley C 6-3 290 5/18/1986 25 Vanderbilt
West, Chastin WR - Fresno State
59 Wilkinson, Gerris LB 6-3 231 4/5/1983 28 Georgia Tech
26 Youboty, Ashton CB 5-11 189 7/7/1984 27 Ohio State Injured Reserve






 

Fantasy football: News · Articles · Blog · Rankings · Draft Guide · Stats · NFL Draft · Free Agents

Fantasy baseball: News · Articles · Blog · Rankings · Draft Guide

Fantasy NASCAR: News · Articles · Blog · Rankings · Race Preview

Fantasy basketball: News · Blog · HoopsWorld.com · HoopsHype.com

Fantasy hockey: News · Blog

KFFL.com: Contact · RSS · Blog · Forum · Twitter · Facebook · Wireless · Resources · Awards · Positions

Contact | Privacy Policy | © 2012 KFFL.com | Part of the USA TODAY Sports Media Group.