KFFL.com RSS feeds KFFL.com is now on Twitter! KFFL.com is on Facebook!

Indianapolis Colts Roster

Depth Chart | News | NFL Statistics | Fantasy Football Rankings

To view the latest NFL news and rumors on any players on the Indianapolis Colts' roster, click on their name to access their individual player notebook.

Note: Official NFL team rosters and depth charts will not be set until the end of training camp.

No. Name Pos Ht Wt Birthdate Age College Status
83 Allen, Dwayne TE 6.3 255 02/24/1990 23 Clemson
79 Anderson, Justin OT 6.4 342 04/15/1988 25 Georgia
51 Angerer, Pat LB 6.0 236 01/31/1987 26 Iowa
33 Ballard, Vick RB 5.8 217 07/16/1990 22 Mississippi State
41 Bethea, Antoine FS 5.9 196 07/27/1984 28 Howard
Boyett, John FS 5.10 205 02/18/2013 0 Oregon
15 Brazill, LaVon WR 5.9 191 03/15/1989 24 Ohio
31 Brown, Donald RB 5.8 210 11/04/1987 25 Connecticut Injured Reserve
31 Brown, Sergio FS 6.2 210 05/22/1988 25 Notre Dame
27 Butler, Darius CB 5.8 190 03/18/1986 27 Connecticut
34 Carter, Delone RB 5.8 238 06/22/1987 25 Syracuse
74 Castonzo, Anthony OT 6.6 315 08/09/1988 24 Boston College
Chapman, Allen CB 05/12/2013 0 Kansas State
61 Chapman, Josh DL 6.1 316 06/10/1989 23 Alabama Injured Reserve
77 Cherilus, Gosder OT 325 12/27/2012 0 Boston College
53 Conner, Kavell LB 6.0 243 02/23/1987 26 Clemson
Cunningham, Justice TE 02/15/2013 0 South Carolina
23 Davis, Vontae CB 5.9 205 05/27/1988 24 Illinois
52 Edds, A.J. LB 6.3 256 09/18/1987 25 Iowa Injured Reserve
80 Fleener, Coby TE 6.5 252 09/20/1988 24 Stanford
90 Franklin, Aubrayo DL 6.1 315 08/27/1980 32 Tennessee Injured Reserve
Freeman, Jerrell LB
25 Gordy, Josh CB 5.9 195 02/09/1987 26 Central Michigan
30 Green, Marshay CB 5.8 175 01/14/1986 27 Mississippi
Griffin, Robert T. OG 05/16/2012 1 Baylor
Grigson, Ryan GM 01/16/2013 0
Guy, Lawrence DL 08/31/2012 0 Arizona State
Harvey, Mario LB Marshall
8 Hasselbeck, Matt QB 6.3 225 09/25/1975 37
Havili, Stanley FB 03/28/2013 0 Southern California
96 Heard, Kellen DL 6.5 339 10/17/1985 27 Memphis
85 Heyward-Bey, Darrius WR 6.2 216 02/26/1987 26 Maryland
Hickman, Justin DL California-Los Angeles Injured Reserve
76 Hills, Tony OT 6.4 304 11/04/1984 28 Texas
13 Hilton, T.Y. WR 5.8 183 11/04/1989 23 Florida International
Holmes, Khaled C 6.3 305 01/24/2013 0 Southern California
Howell, Delano SS 10/13/2012 0 Stanford
Hughes, Montori DL 6.4 327 01/22/2013 0 Tennessee-Martin
71 Ijalana, Ben OG 6.3 337 08/06/1989 23 Villanova Injured Reserve
95 Jean-Francois, Ricky DL 6.3 295 11/23/1986 26 Louisiana State
46 Jones, Dominique TE 6.3 255 08/15/1987 25
Kelley, Jeremy WR 01/30/2013 0
Killeen, Jake LB 01/10/2013 0
30 Landry, LaRon FS 6.0 220 10/14/1984 28 Louisiana State
35 Lefeged, Joe SS 6.0 205 06/02/1988 24 Rutgers
72 Linkenbach, Jeff OT 6.5 323 06/09/1987 25 Cincinnati
12 Luck, Andrew QB 6.3 234 09/12/1989 23 Stanford
56 Lutrus, Scott LB 6.3 247 04/23/1988 25 Connecticut Injured Reserve
91 Mathews, Ricardo DL 6.3 310 07/30/1987 25 Cincinnati
98 Mathis, Robert LB 6.2 245 02/26/1981 32 Alabama A&M
1 McAfee, Patrick P 6.1 220 05/02/1987 26 West Virginia
75 McGlynn, Mike OG 6.3 327 03/08/1985 28 Pittsburgh
96 McKinney, Brandon DL 6.2 345 08/24/1983 29 Michigan State Injured Reserve
McNary, Josh LB 04/11/2013 0
42 Meggett, Davin RB 6.8 215 03/22/1990 23 Maryland
95 Moala, Fili DL 6.3 310 06/23/1985 27 Southern California Injured Reserve
Moore, Dan FB 02/15/2013 0 Montana
37 Moore, Mewelde RB 5.9 209 07/24/1982 30 Tulane
94 Nevis, Drake DL 6.1 310 05/08/1989 24 Louisiana State Injured Reserve
45 Overton, Matthew C 6.1 254 07/06/1985 27 Western Washington
10 Palmer, Nathan WR 5.9 195 00/00/0000 2013 Northern Illinois
90 Redding, Cory DL 6.3 315 11/15/1980 32 Texas
76 Reitz, Joe OL 6.6 322 08/24/1985 27 Western Michigan
Sambrano, Jabin WR Montana Injured Reserve
64 Satele, Samson C 6.3 299 11/29/1984 28 Hawaii
82 Saunders, Weslye TE 6.4 270 01/16/1989 24 South Carolina
Schmeig, Rick C 05/09/2013 0 Purdue
55 Sheppard, Kelvin LB 6.2 244 01/02/1988 25 Louisiana State
90 Sidbury, Lawrence DL 6.3 265 02/06/1986 27 Richmond
Sowell, Bradley OT 09/11/2012 0 Mississippi
95 Tevaseu, Martin DL 6.2 325 10/07/1987 25 Nevada-Las Vegas
64 Thomas, Donald OG 6.3 305 09/25/1985 27 Connecticut
Thornton, Hugh OG 6.4 310 01/24/2013 0 Illinois
28 Toler, Greg CB 6.0 192 01/02/1985 28 St. Pauls
32 Vaughn, Cassius CB 5.9 195 11/03/1987 25 Mississippi
4 Vinatieri, Adam PK 6.0 206 12/28/1972 40 South Dakota State
93 Walden, Erik LB 6.2 250 08/21/1985 27 Middle Tennessee State
87 Wayne, Reggie WR 6.0 198 11/17/1978 34 Miami (Fla.)
Werner, Bjoern DL 6.4 256 01/03/2013 0 Florida State
57 Westerman, Jamaal LB 6.3 260 02/21/1985 28 Rutgers
Whalen, Griff WR Stanford Injured Reserve
Williams, Kerwynn RB 5.8 196 01/22/2013 0 Utah State
20 Williams, Teddy CB 6.3 200 07/03/1988 24
75 Ziemba, Lee OL 6.5 320 03/29/1989 24 Auburn Injured Reserve



Thumbnail titles as well

KFFL: Sports Link of the Day


Fantasy football: News · Articles · Blog · Rankings · Draft Guide · Stats · NFL Draft · Free Agents

Fantasy baseball: News · Articles · Blog · Rankings · Draft Guide

Fantasy NASCAR: News · Articles · Blog · Rankings · Race Preview

Fantasy basketball: News · Blog · HoopsWorld.com · HoopsHype.com

Fantasy hockey: News · Blog

KFFL.com: Contact · RSS · Blog · Forum · Twitter · Facebook · Wireless · Resources · Awards · Positions