KFFL.com RSS feeds KFFL.com is now on Twitter! KFFL.com is on Facebook!

Cincinnati Bengals Roster

Depth Chart | News | NFL Statistics | Fantasy Football Rankings

To view the latest NFL news and rumors on any players on the Cincinnati Bengals' roster, click on their name to access their individual player notebook.

Note: Official NFL team rosters and depth charts will not be set until the end of training camp.

No. Name Pos Ht Wt Birthdate Age College Status
0 Alem, Rahim DL 251 Louisiana State
25 Allen, Jason CB 6.1 204 07/05/1983 28 Tennessee
0 Anderson, Jamaal DL 6.5 289 02/06/1986 26 Arkansas
97 Atkins, Geno DL 6.1 300 03/28/1988 24 Georgia
85 Binns, Armon WR 6.3 209 09/08/1989 22 Cincinnati
65 Boling, Clint OG 6.4 311 05/09/1989 23 Georgia
35 Bowie, John CB 0.0 0 00/00/0000 2012 Cincinnati
Brooks, Jourdan FB 05/14/2012 0 Morgan State
35 Brown, Aaron RB 6.1 205 10/10/1985 26 Texas Christian
Burfict, Vontaze LB Arizona State
0 Charles, Orson TE 6.2 251 01/27/1991 21 Georgia
22 Clements, Nate CB 6.0 200 12/12/1979 32 Ohio State
81 Cochart, Colin TE 6.3 254 07/07/1987 24 South Dakota State
73 Collins, Anthony OT 6.4 315 11/02/1985 26 Kansas
64 Cook, Kyle C 6.3 316 07/25/1983 28 Michigan State
14 Dalton, Andy QB 6.2 220 10/29/1987 24 Texas Christian
Davis, Bryce LS Central Oklahoma
Develin, James FB
96 Dunlap, Carlos DL 6.5 289 02/28/1989 23 Florida
Dye, Tony SS California-Los Angeles
Evans, Dequin DL Kentucky
Forrest, Bubba DB New Mexico
91 Geathers, Robert DL 6.3 280 08/11/1983 28 Georgia
21 Ghee, Brandon CB 6.0 193 06/06/1987 24 Wake Forest
7 Gradkowski, Bruce QB 6.1 220 01/27/1983 29 Toledo
18 Green, A.J. WR 6.3 207 07/31/1988 23 Georgia
0 Green-Ellis, BenJarvus RB 5.9 215 07/02/1985 26 Mississippi
84 Gresham, Jermaine TE 6.4 260 06/16/1988 23 Oklahoma
29 Hall, Leon CB 5.9 195 12/09/1984 27 Michigan
Hansen, Tyler QB Colorado
Harris, Cary FS Southern California
46 Harris, Clark TE 6.4 252 07/10/1984 27 Rutgers
0 Harvey, Derrick DL 6.4 268 11/09/1986 25 Florida
16 Hawkins, Andrew WR 5.6 175 03/10/1986 26 Toledo
98 Hayden, Nick DL 6.3 292 02/04/1986 26 Wisconsin
Hazelton, Vidal WR Cincinnati
0 Herron, Dan RB 5.8 213 03/21/1989 23 Ohio State
Hilton, Justin WR Indiana State
53 Howard, Thomas LB 6.3 240 07/14/1983 28 Texas-El Paso
10 Huber, Kevin P 6.1 208 07/16/1985 26 Cincinnati
60 Hudson, Otis OL 6.4 311 07/19/1986 25 Eastern Illinois
Hunter, Grant LB
0 Iloka, George FS 6.3 225 03/31/1990 22 Boise State
0 Johnson, Micah LB 0.0 0 00/00/0000 2012 Kentucky
93 Johnson, Michael DL 6.6 267 02/07/1987 25 Georgia Tech
Joiner, Brandon DE Arkansas State
24 Jones, Adam CB 5.8 185 09/30/1983 28 West Virginia
0 Jones, Marvin WR 6.1 199 03/12/1990 22 California
0 Kirkpatrick, Dre CB 6.3 192 10/26/1989 22 Alabama
0 Knicky, Tim LB 0.0 0 00/00/0000 2012 Stephen F. Austin
Lamur, Emmanuel S Kansas State
99 Lawson, Manny LB 6.4 240 07/03/1984 27 North Carolina State
86 Lee, Donald TE 6.3 248 08/31/1980 31 Mississippi State
40 Leonard, Brian RB 6.1 225 02/03/1984 28 Rutgers
58 Maualuga, Rey LB 6.2 260 01/20/1987 25 Southern California
26 Mays, Taylor SS 6.3 230 02/07/1988 24 Southern California
Meatoga, Vaughn DL 05/08/2012 0 Hawaii
45 Miles, Jeromy SS 6.2 210 07/20/1987 24 Massachusetts
52 Moch, Dontay LB 6.2 241 07/19/1988 23 Nevada
Moore, Kashif WR Connecticut
56 Muckelroy, Roddrick LB 6.2 245 10/27/1986 25 Texas
70 Murphy, Matt OG 0.0 0 00/00/0000 2012
20 Nelson, Reggie FS 5.9 206 09/21/1983 28 Florida
0 Newman, Terence CB 5.8 191 09/04/1978 33 Kansas State
2 Nugent, Mike PK 5.8 183 03/02/1982 30 Ohio State
O'Donnell, Matthew OT
30 Peerman, Cedric RB 5.8 211 10/10/1986 25 Virginia
94 Peko, Domata DL 6.3 322 11/27/1984 27 Michigan State
0 Prater, Shaun CB 5.8 190 10/27/1989 22 Iowa
36 Pressley, Chris FB 5.9 256 08/08/1986 25 Wisconsin
57 Rey, Vincent LB 6.2 247 09/06/1987 24 Duke
Robinson, Trevor OG Notre Dame
0 Robinson, Zac QB 0.0 0 00/00/0000 2012 Oklahoma State
Rodgers, Taveon WR New Mexico State
74 Roland, Dennis OT 6.8 322 03/10/1983 29 Georgia
31 Sands, Robert FS 6.3 209 11/03/1989 22 West Virginia
0 Sanu, Mohamed WR 6.2 211 08/22/1989 22 Rutgers
28 Scott, Bernard RB 5.8 198 02/10/1984 28 Abilene Christian
45 Sherry, Matt TE 0.0 0 12/11/1984 27 Villanova
11 Shipley, Jordan WR 6.0 188 12/23/1985 26 Texas
90 Sims, Pat DL 6.2 330 11/29/1985 26 Auburn
51 Skuta, Dan LB 6.2 248 04/21/1986 26 Grand Valley State
71 Smith, Andre OT 6.3 335 01/25/1987 25 Alabama
0 Stephens, Reggie OG 6.3 325 02/21/1985 27 Iowa State
Stewart, Rodney RB Colorado
0 Still, Devon DL 6.4 303 07/11/1989 22 Penn State
19 Tate, Brandon WR 6.1 195 10/05/1987 24 North Carolina
0 Thompson, Brandon DL 6.2 314 10/19/1989 22 Clemson
Weber, Thomas PK Arizona State
88 Whalen, Ryan WR 6.1 202 07/26/1989 22 Stanford
70 Wharton, Travelle OG 6.3 312 05/19/1981 31 South Carolina
77 Whitworth, Andrew OT 6.6 335 12/12/1981 30 Louisiana State
0 Zeitler, Kevin OG 6.3 315 03/08/1990 22 Wisconsin



KFFL: Sports Link of the Day

Free KFFL iPhone AppFREE KFFL IPHONE APP

Download KFFL.com's free fantasy sports iPhone app and stay on top of the latest fantasy football, baseball and NASCAR information. Access our Hot off the Wire player and team news, the latest articles and much more while on the go.

Download at iTunes now!


 

Fantasy football: News · Articles · Blog · Rankings · Draft Guide · Stats · NFL Draft · Free Agents

Fantasy baseball: News · Articles · Blog · Rankings · Draft Guide

Fantasy NASCAR: News · Articles · Blog · Rankings · Race Preview

Fantasy basketball: News · Blog · HoopsWorld.com · HoopsHype.com

Fantasy hockey: News · Blog

KFFL.com: Contact · RSS · Blog · Forum · Twitter · Facebook · Wireless · Resources · Awards · Positions

Contact | Privacy Policy | © 2012 KFFL.com | Part of the USA TODAY Sports Media Group.