KFFL.com RSS feeds KFFL.com is now on Twitter! KFFL.com is on Facebook!

Chicago Bears Roster

Depth Chart | News | NFL Statistics | Fantasy Football Rankings

To view the latest NFL news and rumors on any players on the Chicago Bears' roster, click on their name to access their individual player notebook.

Note: Official NFL team rosters and depth charts will not be set until the end of training camp.

No. Name Pos Ht Wt Birthdate Age College Status
86 Adams, Kyle TE 6.3 255 01/19/1988 25 Purdue
25 Allen, Armando RB 5.8 190 04/30/1989 24 Notre Dame
50 Anderson, James LB 6.2 235 09/26/1983 29 Virginia Tech
Anderson, Joe WR 09/02/2012 0
19 Aromashodu, Devin WR 6.2 201 05/23/1984 29 Auburn
32 Bell, Kahlil RB 5.9 219 12/10/1986 26 California-Los Angeles
80 Bennett, Earl WR 6.0 206 03/23/1987 26 Vanderbilt
85 Bennett, Martellus TE 6.5 265 03/10/1987 26 Texas A&M
4 Blanchard, Matt QB 6.3 225 00/00/0000 2013 Wisconsin-Whitewater
0 Boggs, Taylor C 0.0 0 00/00/0000 2013
38 Booker, Lorenzo RB 5.8 201 06/14/1984 29 Florida State Injured Reserve
Bostic, Jonathan LB 6.1 246 02/18/2013 0 Florida
38 Bowman, Zackary CB 6.1 196 11/18/1984 28 Nebraska
76 Brandon, Cory OT 6.6 324 10/05/1987 25 Oklahoma
55 Briggs, Lance LB 6.1 244 11/12/1980 32 Arizona
73 Britton, Eben OT 6.5 308 10/14/1987 25 Arizona
Brown, James OT Troy University
29 Bush, Michael RB 6.1 245 06/16/1984 29 Louisville Injured Reserve
74 Bushrod, Jermon OT 6.4 315 08/19/1984 28 Towson
Cole, Adrien LB Louisiana Tech
93 Collins, Nate DL 6.2 296 12/14/1987 25 Virginia Suspended
47 Conte, Chris FS 6.2 203 02/23/1989 24 California
52 Costanzo, Blake LB 6.1 235 04/14/1984 29
6 Cutler, Jay QB 6.3 220 04/29/1983 30 Vanderbilt
Dennis, Derek OG 07/26/2012 0 Temple
81 Eldridge, Brody TE 6.4 265 03/31/1987 26 Oklahoma
98 Ellis, Sedrick DL 6.1 307 07/09/1985 27 Southern California
Emery, Phil GM 01/16/2013 0
42 Fiammetta, Tony FB 6.0 242 08/22/1986 26 Syracuse
Ford, Michael RB 01/07/2013 0 Louisiana State
22 Forte, Matt RB 6.2 218 12/10/1985 27 Tulane
49 Franklin, Jerry LB 6.1 245 01/10/1988 25 Arkansas
31 Frey, Isaiah CB 5.9 188 04/06/1990 23 Nevada
63 Garza, Roberto OG 6.2 310 03/26/1979 34
9 Gould, Robbie PK 6.0 185 12/30/1981 31 Penn State Injured Reserve
Greene, Khaseem LB 6.1 234 01/23/2013 0 Rutgers
35 Hardin, Brandon FS 6.3 217 10/30/1989 23 Oregon State Injured Reserve
24 Hayden, Kelvin CB 6.0 195 07/23/1983 29 Illinois
23 Hester, Devin WR 5.9 190 11/04/1982 30 Miami (Fla.)
Hurst, Demontre CB 5.9 200 01/22/2013 0 Oklahoma
79 Irvin, Corvey DL 6.2 295 05/03/1985 28 Georgia
89 Jackson, Jerrell WR 6.1 185 02/06/1990 23 Missouri
17 Jeffery, Alshon WR 6.3 216 02/14/1990 23 South Carolina
26 Jennings, Tim CB 5.7 185 12/24/1983 29 Georgia
Lenz, Josh WR 04/28/2013 0 Iowa State
Lindeman, A.J. OL 06/13/2013 0 Toledo
Lonergan, P.J. C 02/15/2013 0 Louisiana State
Long, Kyle OG 6.7 312 01/23/2013 0 Oregon
87 Maneri, Steve TE 6.5 280 03/20/1988 25 Temple
65 Mannelly, Patrick C 6.4 265 04/18/1975 38
10 Mare, Olindo PK 5.9 192 06/06/1973 40
15 Marshall, Brandon WR 6.3 230 03/23/1984 29 Central Florida
90 McBride, Turk DL 6.2 278 05/30/1985 28 Tennessee
99 McClellin, Shea DL 6.3 260 08/01/1989 23 Boise State
12 McCown, Josh QB 6.3 212 07/04/1979 33
22 McManis, Sherrick CB 6.1 193 12/19/1987 25 Northwestern
69 Melton, Henry DL 6.3 295 10/11/1986 26 Texas
Miller, Gabe TE 08/31/2012 0 Oregon State
Mills, Jordan OT 6.5 315 01/23/2013 0 Louisiana Tech
Minter, Zach DL 04/27/2013 0 Montana State
54 Moore, Kyle DL 6.5 263 10/25/1986 26 Southern California
49 Nelson, Tom FS 5.9 201 12/04/1986 26 Illinois State
33 Nolan, Troy SS 6.2 202 09/07/1986 26 Arizona State
91 Okoye, Amobi DL 6.2 292 06/10/1987 26 Louisville
89 Onobun, Fendi TE 6.5 249 11/17/1986 26 Arizona
95 Ozougwu, Cheta DL 6.2 255 11/18/1988 24 Rice
92 Paea, Stephen DL 6.1 300 05/11/1988 25 Oregon State
90 Peppers, Julius DL 6.6 287 01/18/1980 33
8 Podlesh, Adam P 5.9 200 08/11/1983 29 Maryland
68 Pressley, DeMario DL 6.3 301 11/03/1985 27 North Carolina State
Quarles, Chyl FS 08/31/2012 0 Wake Forest
Ross, Draylen TE 08/08/2012 0
Rucker, Marcus WR 04/28/2013 0 Memphis
Russell, Brent DL 6.2 300 02/18/2013 0 Georgia Southern
79 Scott, Jonathan OT 6.5 318 01/10/1983 30 Texas Injured Reserve
Signor, Austin PK 04/19/2013 0
68 Slauson, Matt OG 6.4 315 02/18/1986 27 Nebraska
20 Steltz, Craig SS 6.1 210 05/07/1986 27 Louisiana State
Thomas, J.T. LB West Virginia
33 Tillman, Charles CB 6.2 198 02/23/1981 32 Louisiana-Lafayette
82 Toliver, Terrence WR 6.4 203 05/07/1988 25 Louisiana State
59 Trahan, Patrick LB 6.2 236 11/07/1986 26 Mississippi
Tupou, Christian DL 05/10/2013 0 Southern California
45 Unga, Harvey RB 6.0 237 01/18/1987 26 Brigham Young
37 Walters, Anthony FS 6.1 207 09/19/1988 24 Delaware
Washington, Cornelius DL 01/24/2013 0 Georgia
Way, Tress P 6.1 215 02/18/2013 0 Oklahoma
73 Webb, J'Marcus OT 6.6 333 08/08/1988 24 West Texas A&M
14 Weems, Eric WR 5.8 195 07/04/1985 27 Bethune-Cookman
Whiteside, Aston LB 08/05/2012 0
55 Williams, D.J. LB 6.1 242 07/20/1982 30 Miami (Fla.)
70 Williams, Edwin C 6.3 315 12/10/1986 26 Maryland
Wilson, C.J. CB 04/28/2013 0 North Carolina State
Wilson, Marquess WR 6.3 188 01/22/2013 0 Washington State
98 Wootton, Corey DL 6.5 270 06/22/1987 25 Northwestern
21 Wright, Major SS 5.9 204 07/01/1988 24 Florida
28 Zbikowski, Tom FS 5.9 200 05/22/1985 28 Notre Dame



Thumbnail titles as well

KFFL: Sports Link of the Day


Fantasy football: News · Articles · Blog · Rankings · Draft Guide · Stats · NFL Draft · Free Agents

Fantasy baseball: News · Articles · Blog · Rankings · Draft Guide

Fantasy NASCAR: News · Articles · Blog · Rankings · Race Preview

Fantasy basketball: News · Blog · HoopsWorld.com · HoopsHype.com

Fantasy hockey: News · Blog

KFFL.com: Contact · RSS · Blog · Forum · Twitter · Facebook · Wireless · Resources · Awards · Positions