KFFL.com RSS feeds KFFL.com is now on Twitter! KFFL.com is on Facebook!

Chicago Bears Roster

Depth Chart | News | NFL Statistics | Fantasy Football Rankings

To view the latest NFL news and rumors on any players on the Chicago Bears' roster, click on their name to access their individual player notebook.

Note: Official NFL team rosters and depth charts will not be set until the end of training camp.

No. Name Pos Ht Wt Birthdate Age College Status
86 Adams, Kyle TE 6.3 255 01/19/1988 24 Purdue
Alexander, Alvester RB Wyoming
25 Allen, Armando RB 5.8 190 04/30/1989 23 Notre Dame
14 Basanez, Brett QB 0.0 0 00/00/0000 2012 Northwestern
32 Bell, Kahlil RB 5.9 219 12/10/1986 25 California-Los Angeles
80 Bennett, Earl WR 6.0 206 03/23/1987 25 Vanderbilt
55 Briggs, Lance LB 6.1 244 11/12/1980 31 Arizona
Brown, James OT Troy University
29 Bush, Michael RB 6.1 245 06/16/1984 27 Louisville
Cameron, Ronnie DL Old Dominion
2 Campbell, Jason QB 6.4 230 12/31/1981 30 Auburn
72 Carimi, Gabe OT 6.6 316 06/13/1988 23 Wisconsin
44 Clutts, Tyler FB 6.2 260 11/09/1984 27 Fresno State
15 Cobb, Travis WR 6.0 180 08/05/1987 24 Arizona
Cole, Adrien LB Louisiana Tech
98 Collins, Nate DL 6.2 296 12/14/1987 24 Virginia
47 Conte, Chris FS 6.2 203 02/23/1989 23 California
51 Costanzo, Blake LB 6.1 235 04/14/1984 28
Coston, Trevor FS Maine
Crump, Terriun WR Western Illinois
6 Cutler, Jay QB 6.3 220 04/29/1983 29 Vanderbilt
94 Davis, Chauncey DL 6.2 262 01/27/1983 29 Florida State
87 Davis, Kellen TE 6.6 267 10/11/1985 26 Michigan State
58 DeCicco, Dom LB 6.3 230 09/11/1988 23 Pittsburgh
Dorrestein, Perry OT Michigan
98 Dvoracek, Dusty DL 0.0 0 00/00/0000 2012 Oklahoma
10 Enderle, Nathan QB 6.3 240 01/12/1988 24 Idaho
22 Forte, Matt RB 6.2 218 12/10/1985 26 Tulane
0 Frey, Isaiah CB 5.9 188 04/06/1990 22 Nevada
63 Garza, Roberto OG 6.2 310 03/26/1979 33
93 Gibson, Thaddeus LB 6.2 243 10/21/1987 24 Ohio State
Golden, Brittan WR West Texas A&M
9 Gould, Robbie PK 6.0 185 12/30/1981 30 Penn State
Greene, A.J. OT Auburn
0 Haggerty, Johnathan WR 195
0 Hardin, Brandon FS 6.3 217 10/30/1989 22 Oregon State
24 Hayden, Kelvin CB 6.0 195 07/23/1983 28 Illinois
0 Hayes, Geno LB 6.1 226 08/10/1987 24 Florida State
64 Henry, Ricky OG 6.3 310 07/27/1987 24 Nebraska
23 Hester, Devin WR 5.9 190 11/04/1982 29 Miami (Fla.)
71 Idonije, Israel DL 6.5 275 11/17/1980 31 Manitoba
0 Jeffery, Alshon WR 6.3 230 02/14/1990 22 South Carolina
26 Jennings, Tim CB 5.7 185 12/24/1983 28 Georgia
Jones, Jeremy FS Wayne State
13 Knox, Johnny WR 6.0 185 11/03/1986 25 Abilene Christian
60 Louis, Lance OG 6.3 320 04/24/1985 27 San Diego State
65 Mannelly, Patrick C 6.4 265 04/18/1975 37
19 Marshall, Brandon WR 6.3 230 03/23/1984 28 Central Florida
45 Massey, Chris FB 6.0 237 08/21/1979 32
0 Mayberry, Matt LB 0.0 0 00/00/0000 2012 Indiana
95 McCargo, John DL 6.2 307 08/19/1983 28 North Carolina State
0 McClellin, Shea DL 6.3 258 08/01/1989 22 Boise State
15 McCown, Josh QB 6.3 212 07/04/1979 32
0 McCoy, Greg CB 5.8 181 00/00/0000 2012 Texas Christian
69 Melton, Henry DL 6.3 295 10/11/1986 25 Texas
76 Miller, Jordan DL 6.2 315 02/01/1988 24 Southern
30 Moore, D.J. CB 5.8 180 03/22/1987 25 Vanderbilt
Murnane, Sean DL Central Michigan
57 Ozougwu, Cheta DE 6.2 247 11/18/1988 23 Rice
92 Paea, Stephen DL 6.1 300 05/11/1988 24 Oregon State
90 Peppers, Julius DL 6.6 287 01/18/1980 32
0 Peterman, Eric WR 0.0 0 00/00/0000 2012 Northwestern
8 Podlesh, Adam P 5.9 200 08/11/1983 28 Maryland
61 Pressley, DeMario DL 6.3 301 11/03/1985 26 North Carolina State
0 Rachal, Chilo OG 6.4 323 03/15/1986 26 Southern California
53 Roach, Nick LB 6.1 234 06/16/1985 26 Northwestern
0 Rodriguez, Evan TE 6.1 242 09/21/1988 23 Temple
Ross, Draylon OG
18 Sanzenbacher, Dane WR 5.9 180 10/13/1988 23 Ohio State
67 Spencer, Chris OG 6.3 309 03/28/1982 30 Mississippi
20 Steltz, Craig SS 6.1 210 05/07/1986 26 Louisiana State
Summers, Chris WR Liberty
11 Thomas, Devin WR 6.2 221 11/15/1986 25 Michigan State
Thomas, J.T. LB West Virginia
Thornton, Ronnie LB Southern Miss
33 Tillman, Charles CB 6.2 198 02/23/1981 31 Louisiana-Lafayette
75 Toeaina, Matt DL 6.2 308 10/09/1984 27 Oregon
59 Trahan, Patrick LB 6.2 236 11/07/1986 25 Mississippi
0 Unga, Harvey RB 6.0 237 01/18/1987 25 Brigham Young
54 Urlacher, Brian LB 6.3 258 05/25/1978 34
37 Walters, Anthony FS 6.1 207 09/19/1988 23 Delaware
73 Webb, J'Marcus OT 6.7 333 08/08/1988 23 West Texas A&M
14 Weems, Eric WR 5.8 194 07/04/1985 26 Bethune-Cookman
27 Wilhite, Jonathan CB 5.9 185 02/23/1984 28 Auburn
74 Williams, Chris OG 6.5 320 08/26/1985 26 Vanderbilt
70 Williams, Edwin C 6.3 315 12/10/1986 25 Maryland
52 Williams, Jabara LB 6.3 210 07/06/1989 22 Stephen F. Austin
98 Wootton, Corey DL 6.5 270 06/22/1987 24 Northwestern
27 Wright, Major SS 5.9 204 07/01/1988 23 Florida
76 Wrotto, Mansfield OL 6.3 326 10/12/1984 27 Georgia Tech



KFFL: Sports Link of the Day

Free KFFL iPhone AppFREE KFFL IPHONE APP

Download KFFL.com's free fantasy sports iPhone app and stay on top of the latest fantasy football, baseball and NASCAR information. Access our Hot off the Wire player and team news, the latest articles and much more while on the go.

Download at iTunes now!


 

Fantasy football: News · Articles · Blog · Rankings · Draft Guide · Stats · NFL Draft · Free Agents

Fantasy baseball: News · Articles · Blog · Rankings · Draft Guide

Fantasy NASCAR: News · Articles · Blog · Rankings · Race Preview

Fantasy basketball: News · Blog · HoopsWorld.com · HoopsHype.com

Fantasy hockey: News · Blog

KFFL.com: Contact · RSS · Blog · Forum · Twitter · Facebook · Wireless · Resources · Awards · Positions

Contact | Privacy Policy | © 2012 KFFL.com | Part of the USA TODAY Sports Media Group.