KFFL.com RSS feeds KFFL.com is now on Twitter! KFFL.com is on Facebook!

Carolina Panthers Roster

Depth Chart | News | NFL Statistics | Fantasy Football Rankings

To view the latest NFL news and rumors on any players on the Carolina Panthers' roster, click on their name to access their individual player notebook.

Note: Official NFL team rosters and depth charts will not be set until the end of training camp.

No. Name Pos Ht Wt Birthdate Age College Status
Adams, Joe WR 05/11/2012 1 Arkansas
97 Addison, Mario DL 6.3 257 09/06/1987 25 Troy University
Alexander, Frank DL 05/11/2012 1 Oklahoma
3 Anderson, Derek QB 6.5 230 06/15/1983 29 Oregon State
0 Austin, Thomas OG 6.3 310 11/14/1986 26 Clemson
Barner, Kenjon RB 5.11 192 01/23/2013 0 Oregon
52 Beason, Jon LB 6.0 235 01/14/1985 28 Miami (Fla.) Injured Reserve
77 Bell, Byron OT 6.4 340 01/17/1989 24 New Mexico
93 Blackburn, Chase LB 6.3 242 06/10/1983 29 Akron
Breitenstein, Eric FB 02/15/2013 0 Wofford
47 Brockel, Richard FB 6.1 255 07/24/1986 26 Boise State
Bryant, Lamont TE 09/01/2012 0 Morgan State
Burney, Kendric CB 190 08/31/2012 0 North Carolina
62 Byers, Jeff OG 6.3 310 09/07/1985 27 Southern California
Cameron, Colby QB 6.2 210 01/23/2013 0 Louisiana Tech
73 Campbell, Bruce OT 6.5 315 05/25/1988 24 Maryland
Campbell, D.J. FS California
Chandler, Nate DL 09/01/2012 0 California-Los Angeles
7 Clausen, Jimmy QB 6.2 215 09/21/1987 25 Notre Dame
90 Cole, Colin DL 6.2 328 06/24/1980 32 Iowa
58 Davis, Thomas LB 6.1 235 03/22/1983 30 Georgia
31 Dockery, James CB 6.1 185 11/09/1988 24 Oregon State
14 Edwards, Armanti WR 5.9 190 03/08/1988 25 Appalachian State
92 Edwards, Dwan DL 6.3 300 05/16/1981 32 Oregon State
29 Florence, Drayton CB 6.0 193 12/19/1980 32 Tuskegee Injured Reserve
94 Fua, Sione DL 6.1 310 06/15/1988 24 Stanford
9 Gano, Graham PK 6.2 200 05/10/1990 23 Florida State
Gay, Jordan PK 05/13/2013 0 Centre College
Gaydosh, Linden DL 05/13/2013 0 Calgary
12 Gettis, David WR 6.3 220 08/27/1987 25 Baylor
Gettleman, David GM 01/09/2013 0
19 Ginn Jr., Ted WR 5.9 180 04/12/1985 28 Ohio State
30 Godfrey, Charles FS 5.9 210 11/15/1985 27 Iowa
69 Gross, Jordan OT 6.3 305 07/20/1980 32 Utah
63 Hangartner, Geoff C 6.4 300 04/22/1982 31 Texas A&M
76 Hardy, Greg DL 6.3 290 07/28/1988 24 Mississippi
84 Hartsock, Ben TE 6.3 260 07/05/1980 32 Ohio State
Hicks, Hayworth OG 08/31/2012 0 Iowa State
87 Hixon, Domenik WR 6.2 197 10/08/1984 28 Akron
Hixson, Nick CB 08/13/2012 0
55 Hogue, Douglas LB 6.2 226 02/01/1989 24 Syracuse
Horton, Wes DL 6.5 260 02/18/2013 0 Southern California
54 Jacobs, Ben LB 6.3 243 04/17/1988 25 Fresno State
44 Jansen, J.J. OL 6.2 245 01/20/1986 27 Notre Dame
Jean-Pierre, Bryan DL 04/28/2013 0 William & Mary
95 Johnson, Charles DL 6.2 285 07/10/1986 26 Georgia
42 Jones, Colin FS 6.0 208 10/27/1987 25 Texas Christian
67 Kalil, Ryan C 0.0 0 03/29/1985 28 Southern California Injured Reserve
99 Kearse, Frank DL 6.4 315 10/28/1988 24 Alabama A&M
Klein, A.J. LB 6.1 246 01/23/2013 0 Iowa State
Kontodiakos, Pete P 04/28/2013 0 Colorado State
59 Kuechly, Luke LB 6.3 235 04/20/1991 22 Boston College
Kugbila, Edmund OG 02/15/2013 0 Valdosta State
11 LaFell, Brandon WR 6.2 210 11/04/1986 26 Louisiana State
Lester, Robert SS 6.2 212 01/24/2013 0 Alabama
Lineberry, Morgan PK 04/28/2013 0 Abilene Christian
Lotulelei, Star DL 6.3 320 01/13/2013 0 Utah
34 Mitchell, Michael SS 6.0 213 06/10/1986 26 Ohio University
Mobley, Tori OG 04/28/2013 0 Jacksonville State
30 Moore, D.J. CB 5.8 180 03/22/1987 26 Vanderbilt
Morgan, Tyler LS 04/28/2013 0 Georgia Tech
41 Munnerlyn, Captain CB 5.7 190 04/10/1988 25 South Carolina
43 Nakamura, Haruki SS 5.8 205 04/18/1986 27 Cincinnati Injured Reserve
40 Ness, Nate CB 6.1 190 09/05/1986 26 Arizona Injured Reserve
1 Newton, Cam QB 6.4 245 05/11/1989 24 Auburn
Norman, Josh CB 05/11/2012 1 Coastal Carolina
Nortman, Brad P 05/11/2012 1 Wisconsin
88 Olsen, Greg TE 6.4 255 03/11/1985 28 Miami (Fla.)
Peterson, Jesse OT 04/28/2013 0 Wheaton
Pilares, Kealoha WR Hawaii Injured Reserve
33 Poole, Tauren RB 5.8 215 00/00/0000 2013 Tennessee Injured Reserve
Rau, Ryan LB 06/14/2012 0 Portland State
Roh, Craig DL 6.4 280 01/22/2013 0 Michigan
80 Rosario, Nelson WR 6.4 219 00/00/0000 2013 California-Los Angeles
40 Russell, Anderson SS 6.0 205 05/30/1987 25 Ohio State
57 Senn, Jordan LB 5.9 225 06/11/1984 28 Portland State
Shaw, James WR 02/15/2013 0 Jacksonville State
Short, Kawann DL 6.3 315 01/22/2013 0 Purdue
Silatolu, Amini OG 05/11/2012 1 Midwestern State Injured Reserve
36 Smith, Armond RB 5.8 194 05/07/1986 27
89 Smith, Steve WR 5.8 185 05/12/1979 34
28 Stewart, Jonathan RB 5.8 235 03/21/1987 26 Oregon
22 Thomas, Josh CB 5.9 190 05/03/1989 24 Buffalo
35 Tolbert, Mike FB 5.8 245 11/23/1985 27 Coastal Carolina
White, Melvin CB 6.3 191 02/18/2013 0 Louisiana-Lafayette
34 Williams, DeAngelo RB 5.8 215 04/25/1983 30
65 Williams, Garry OT 6.3 320 08/20/1986 26 Kentucky
54 Williams, Jason LB 6.1 244 02/21/1986 27 Western Illinois
Zordich, Michael FB 02/15/2013 0 Penn State



Thumbnail titles as well

KFFL: Sports Link of the Day


Fantasy football: News · Articles · Blog · Rankings · Draft Guide · Stats · NFL Draft · Free Agents

Fantasy baseball: News · Articles · Blog · Rankings · Draft Guide

Fantasy NASCAR: News · Articles · Blog · Rankings · Race Preview

Fantasy basketball: News · Blog · HoopsWorld.com · HoopsHype.com

Fantasy hockey: News · Blog

KFFL.com: Contact · RSS · Blog · Forum · Twitter · Facebook · Wireless · Resources · Awards · Positions