| | First String | Second String | Third/Fourth String |
| QB | | | |
|---|
| RB | | | |
|---|
| LWR | | | |
|---|
| RWR | | | |
|---|
| TE | | | |
|---|
| LS | | | |
|---|
| ORT | | | |
|---|
| ORG | | | |
|---|
| C | | | |
|---|
| OLG | | | |
|---|
| OLT | | | |
|---|
| |
| LDE | | | |
|---|
| LDT | | | |
|---|
| RDT | | | |
|---|
| RDE | | | |
|---|
| SSL | | | |
|---|
| ML | | | |
|---|
| WSL | | | |
|---|
| |
| LCB | | | |
|---|
| RCB | | | |
|---|
| SS | | | |
|---|
| FS | | | |
|---|
| |
| PK | | | |
|---|
| P | | | |
Last updated: Wed, 31 Dec 1969 16:00:00 -0800
KFFL NFL Depth Chart Key
- (P) - Player is listed as probable (75 percent chance to play) on the injury report
- (Q) - Player is listed as questionable (50 percent chance to play) on the injury report
- (D) - Player is listed as doubtful (25 percent chance to play) on the injury report
- (out) - Player is listed as out (0 percent chance to play) on the injury report
- (Susp) - Player is currently suspended and unable to play
- (PUP) - Player is currently on the physically unable to perform list
- (IR) - Player is on Injured Reserve and out for the season
Also See: